Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | Prize |
1 | 3 | Serge Van Lerberghe & Andre Mast | 26 | 157,00 | 260 | 60,38 | |
2 | 2 | Annie Cruyl & Michèle De Schrijver | 27 | 150,00 | 266 | 56,39 | |
3 | 11 | Martine Baillien & Thierry Mullens | 27 | 149,00 | 266 | 56,02 | |
4 | 6 | Domin. Moerenhout & Bernadette Piens | 26 | 142,00 | 260 | 54,62 | |
5 | 7 | Marc De Potter & Guy Vandersteene | 26 | 141,00 | 260 | 54,23 | |
6 | 10 | Jean Balthau & Jean V.overbergh | 26 | 134,00 | 260 | 51,54 | |
7 | 9 | Dominique Lagrange & Ludo Vereecken | 27 | 135,00 | 266 | 50,75 | |
8 | 5 | Christiane Quetstroey & Bern. V.overbergh | 27 | 133,00 | 266 | 50,00 | |
9 | 8 | Irène Smetryns & Liliane Depascale | 27 | 124,00 | 266 | 46,62 | |
10 | 1 | Virginie Roelant & Francis Roelant | 27 | 113,00 | 266 | 42,48 | |
11 | 4 | Jeanpaul Van Haute & Anne Verschraege | 27 | 107,00 | 266 | 40,23 | |
12 | 12 | Philippe Buyl & Christiane Vandersteene | 27 | 99,00 | 266 | 37,22 | |
|
PAIR 1 VIRGINIE ROELANT-FRANCIS ROELANT |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 113 MaxMPs 266 Score 42,48% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT+2 | W | D7 | 180 | 100,00 | 10 | 22 | Philippe Buyl/Christiane Vandersteene |
2 | NS | EW | 3D+3 | E | C3 | 170 | 20,00 | 2 |
3 | EW | EW | 4S-1 | S | H7 | 50 | 100,00 | 10 |
4 | All | NS | 3S-4 | S | CA | -400 | 30,00 | 3 | 12 | Irène Smetryns/Liliane Depascale |
5 | NS | NS | 4H-2 | E | S9 | 100 | 70,00 | 7 |
6 | EW | NS | 4S-1 | N | S8 | -50 | 33,33 | 2 |
7 | All | NS | 4H= | E | S8 | -620 | 20,00 | 2 | 11 | Domin. Moerenhout/Bernadette Piens |
8 | - | NS | 3NT-1 | N | C2 | -50 | 10,00 | 1 |
9 | EW | NS | 3C-2 | W | HA | 200 | 80,00 | 8 |
10 | All | EW | 3NT-2 | W | HQ | -200 | 0,00 | 0 | 1 | Serge Van Lerberghe/Andre Mast |
11 | - | EW | 4S+1 | S | D7 | -450 | 10,00 | 1 |
12 | NS | EW | 6H+1 | S | C8 | -1460 | 0,00 | 0 |
13 | All | NS | 4H+2 | W | S8 | -680 | 30,00 | 3 | 3 | Jean Balthau/Jean V.overbergh |
14 | - | NS | 4S+1 | E | H8 | -450 | 0,00 | 0 |
15 | NS | NS | 5D= | W | H9 | -400 | 0,00 | 0 |
16 | EW | NS | 2S= | S | D6 | 110 | 80,00 | 8 | 26 | Marc De Potter/Guy Vandersteene |
17 | - | NS | 2S= | S | D2 | 110 | 90,00 | 9 |
18 | NS | NS | 4S-1 | W | DA | 50 | 90,00 | 9 |
19 | EW | EW | 4S+2 | S | C8 | -480 | 20,00 | 2 | 9 | Christiane Quetstroey/Bern. V.overbergh |
20 | All | EW | 3S= | E | HJ | 140 | 70,00 | 7 |
21 | NS | EW | 4S+1 | S | H2 | -650 | 0,00 | 0 |
22 | EW | EW | 3NT+1 | N | H5 | -430 | 80,00 | 8 | 17 | Martine Baillien/Thierry Mullens |
23 | All | EW | 1NT-1 | S | CJ | 100 | 30,00 | 3 |
24 | - | EW | 1S+2 | N | HK | -140 | 60,00 | 6 |
25 | EW | EW | 3S-1 | S | CQ | 50 | 0,00 | 0 | 12 | Jeanpaul Van Haute/Anne Verschraege |
26 | All | EW | 4D-1 | S | SA | 100 | 60,00 | 6 |
27 | - | EW | 3NT-1 | S | SJ | 50 | 60,00 | 6 |
|
PAIR 2 ANNIE CRUYL-MICHÈLE DE SCHRIJVER |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 150 MaxMPs 266 Score 56,39% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1S+1 | E | D4 | 110 | 10,00 | 1 | 11 | Christiane Quetstroey/Bern. V.overbergh |
2 | NS | EW | 3D+3 | E | C3 | 170 | 20,00 | 2 |
3 | EW | EW | 3S+3 | S | H5 | -230 | 80,00 | 8 |
4 | All | EW | 1S-4 | S | D7 | 400 | 70,00 | 7 | 16 | Philippe Buyl/Christiane Vandersteene |
5 | NS | EW | 4H-2 | E | S10 | -100 | 30,00 | 3 |
6 | EW | EW | 3NT-2 | S | H2 | 100 | 100,00 | 6 |
7 | All | NS | 3NT-1 | E | D3 | 100 | 90,00 | 9 | 23 | Dominique Lagrange/Ludo Vereecken |
8 | - | NS | 4S+2 | N | S4 | 480 | 80,00 | 8 |
9 | EW | NS | 2S= | S | CA | 110 | 60,00 | 6 |
10 | All | NS | 3NT= | W | HQ | -600 | 10,00 | 1 | 15 | Marc De Potter/Guy Vandersteene |
11 | - | NS | 4S+1 | S | D5 | 450 | 90,00 | 9 |
12 | NS | NS | 4H+3 | S | S9 | 710 | 50,00 | 5 |
13 | All | EW | 3NT+3 | W | S5 | 690 | 100,00 | 10 | 19 | Jeanpaul Van Haute/Anne Verschraege |
14 | - | EW | 4S-2 | E | H8 | -100 | 10,00 | 1 |
15 | NS | EW | 3D= | W | H9 | 110 | 80,00 | 8 |
16 | EW | NS | 3S-1 | S | CQ | -50 | 60,00 | 6 | 21 | Jean Balthau/Jean V.overbergh |
17 | - | NS | 4H-1 | W | DA | 50 | 60,00 | 6 |
18 | NS | NS | 4S-1 | W | DK | 50 | 90,00 | 9 |
19 | EW | NS | 4S= | S | HJ | 420 | 20,00 | 2 | 9 | Irène Smetryns/Liliane Depascale |
20 | All | NS | 2S+1 | W | HJ | -140 | 30,00 | 3 |
21 | NS | NS | 3NT= | N | C10 | 600 | 40,00 | 4 |
22 | EW | EW | 3NT+1 | S | S4 | -430 | 80,00 | 8 | 21 | Domin. Moerenhout/Bernadette Piens |
23 | All | EW | 2S-1 | N | C7 | 100 | 30,00 | 3 |
24 | - | EW | 3H-1 | E | S3 | -50 | 100,00 | 10 |
25 | EW | NS | 2C+3 | E | H7 | -150 | 40,00 | 4 | 15 | Martine Baillien/Thierry Mullens |
26 | All | NS | 3S+1 | W | HA | -170 | 10,00 | 1 |
27 | - | NS | 3H-3 | W | D6 | 150 | 100,00 | 10 |
|
PAIR 3 SERGE VAN LERBERGHE-ANDRE MAST |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 157 MaxMPs 260 Score 60,38% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+1 | E | HA | -140 | 30,00 | 3 | 13 | Martine Baillien/Thierry Mullens |
2 | NS | NS | 3NT+3 | E | C3 | -490 | 10,00 | 1 |
3 | EW | NS | 4S+2 | S | DQ | 480 | 90,00 | 9 |
4 | All | EW | 3NT-1 | E | SQ | -100 | 20,00 | 2 | 10 | Domin. Moerenhout/Bernadette Piens |
5 | NS | EW | 2H+1 | E | S9 | 140 | 80,00 | 8 |
6 | EW | | | | | -- | | -- |
7 | All | EW | 3NT+1 | E | D3 | 630 | 100,00 | 10 | 27 | Philippe Buyl/Christiane Vandersteene |
8 | - | EW | 3NT-1 | N | C2 | 50 | 90,00 | 9 |
9 | EW | EW | 3D= | E | SA | 110 | 80,00 | 8 |
10 | All | NS | 3NT-2 | W | HQ | 200 | 100,00 | 10 | 29 | Virginie Roelant/Francis Roelant |
11 | - | NS | 4S+1 | S | D7 | 450 | 90,00 | 9 |
12 | NS | NS | 6H+1 | S | C8 | 1460 | 100,00 | 10 |
13 | All | NS | 3NT+1 | W | S5 | -630 | 80,00 | 8 | 24 | Irène Smetryns/Liliane Depascale |
14 | - | NS | 4S-2 | E | D6 | 100 | 90,00 | 9 |
15 | NS | NS | 3D-1 | W | C5 | 50 | 70,00 | 7 |
16 | EW | EW | 4S= | S | HJ | -420 | 0,00 | 0 | 11 | Christiane Quetstroey/Bern. V.overbergh |
17 | - | EW | 2S-1 | S | D2 | 50 | 70,00 | 7 |
18 | NS | EW | 3S= | W | H5 | 140 | 40,00 | 4 |
19 | EW | EW | 5S+1 | S | C5 | -480 | 20,00 | 2 | 11 | Jean Balthau/Jean V.overbergh |
20 | All | EW | 3S= | W | C5 | 140 | 70,00 | 7 |
21 | NS | EW | 3NT+1 | N | C10 | -630 | 20,00 | 2 |
22 | EW | NS | 3NT+2 | N | H10 | 460 | 70,00 | 7 | 20 | Dominique Lagrange/Ludo Vereecken |
23 | All | NS | 2S-1 | N | DA | -100 | 70,00 | 7 |
24 | - | NS | 4H-3 | E | SA | 150 | 60,00 | 6 |
25 | EW | EW | 4C+1 | E | H7 | 150 | 60,00 | 6 | 12 | Marc De Potter/Guy Vandersteene |
26 | All | EW | 5S-1 | W | DQ | -100 | 40,00 | 4 |
27 | - | EW | 3S-2 | W | CA | -100 | 20,00 | 2 |
|
PAIR 4 JEANPAUL VAN HAUTE-ANNE VERSCHRAEGE |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 107 MaxMPs 266 Score 40,23% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1S+2 | E | C7 | 140 | 70,00 | 7 | 14 | Irène Smetryns/Liliane Depascale |
2 | NS | EW | 3D+3 | E | C5 | 170 | 20,00 | 2 |
3 | EW | EW | 4S+1 | S | D3 | -450 | 50,00 | 5 |
4 | All | EW | 3NT-2 | E | SQ | -200 | 0,00 | 0 | 0 | Martine Baillien/Thierry Mullens |
5 | NS | EW | 6Hx-3 | E | S2 | -500 | 0,00 | 0 |
6 | EW | EW | 3NT+1 | S | C10 | -430 | 0,00 | 0 |
7 | All | EW | 3NT-1 | W | D3 | -100 | 10,00 | 1 | 9 | Marc De Potter/Guy Vandersteene |
8 | - | EW | 4S+2 | N | D9 | -480 | 20,00 | 2 |
9 | EW | EW | 2H-1 | N | C5 | 50 | 60,00 | 6 |
10 | All | EW | 2NT+1 | W | D4 | 150 | 50,00 | 5 | 15 | Philippe Buyl/Christiane Vandersteene |
11 | - | EW | 4S= | S | H4 | -420 | 50,00 | 5 |
12 | NS | EW | 4H+3 | S | D7 | -710 | 50,00 | 5 |
13 | All | NS | 3NT+3 | W | S5 | -690 | 0,00 | 0 | 11 | Annie Cruyl/Michèle De Schrijver |
14 | - | NS | 4S-2 | E | H8 | 100 | 90,00 | 9 |
15 | NS | NS | 3D= | W | H9 | -110 | 20,00 | 2 |
16 | EW | NS | 4S-3 | S | D6 | -150 | 0,00 | 0 | 4 | Dominique Lagrange/Ludo Vereecken |
17 | - | NS | 2H+2 | W | S7 | -170 | 0,00 | 0 |
18 | NS | NS | 3S+1 | W | DK | -170 | 40,00 | 4 |
19 | EW | EW | 4S+2 | N | H3 | -480 | 20,00 | 2 | 10 | Domin. Moerenhout/Bernadette Piens |
20 | All | EW | 2S= | W | SJ | 110 | 20,00 | 2 |
21 | NS | EW | 3NT= | N | H8 | -600 | 60,00 | 6 |
22 | EW | EW | 3NT+1 | N | H10 | -430 | 80,00 | 8 | 26 | Jean Balthau/Jean V.overbergh |
23 | All | EW | 3NT-5 | S | C10 | 500 | 100,00 | 10 |
24 | - | EW | 4C= | S | H6 | -130 | 80,00 | 8 |
25 | EW | NS | 3S-1 | S | CQ | -50 | 100,00 | 10 | 18 | Virginie Roelant/Francis Roelant |
26 | All | NS | 4D-1 | S | SA | -100 | 40,00 | 4 |
27 | - | NS | 3NT-1 | S | SJ | -50 | 40,00 | 4 |
|
PAIR 5 CHRISTIANE QUETSTROEY-BERN. V.OVERBERGH |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 133 MaxMPs 266 Score 50,00% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S+1 | E | D4 | -110 | 90,00 | 9 | 19 | Annie Cruyl/Michèle De Schrijver |
2 | NS | NS | 3D+3 | E | C3 | -170 | 80,00 | 8 |
3 | EW | NS | 3S+3 | S | H5 | 230 | 20,00 | 2 |
4 | All | EW | 2S-2 | S | D7 | 200 | 40,00 | 4 | 16 | Dominique Lagrange/Ludo Vereecken |
5 | NS | EW | 4H= | E | S10 | 420 | 100,00 | 10 |
6 | EW | EW | 3NT= | S | H4 | -400 | 33,33 | 2 |
7 | All | EW | 3NT= | E | S8 | 600 | 60,00 | 6 | 8 | Martine Baillien/Thierry Mullens |
8 | - | EW | 4S+2 | N | D10 | -480 | 20,00 | 2 |
9 | EW | EW | 5Dx-5 | E | SA | -1400 | 0,00 | 0 |
10 | All | EW | 3NT-1 | W | D4 | -100 | 20,00 | 2 | 20 | Irène Smetryns/Liliane Depascale |
11 | - | EW | 1S+4 | S | DQ | -200 | 80,00 | 8 |
12 | NS | EW | 5H+1 | S | D9 | -680 | 100,00 | 10 |
13 | All | EW | 4H+2 | W | D3 | 680 | 70,00 | 7 | 15 | Philippe Buyl/Christiane Vandersteene |
14 | - | EW | 4S-1 | E | H8 | -50 | 50,00 | 5 |
15 | NS | EW | 3H-1 | E | SQ | -50 | 30,00 | 3 |
16 | EW | NS | 4S= | S | HJ | 420 | 100,00 | 10 | 19 | Serge Van Lerberghe/Andre Mast |
17 | - | NS | 2S-1 | S | D2 | -50 | 30,00 | 3 |
18 | NS | NS | 3S= | W | H5 | -140 | 60,00 | 6 |
19 | EW | NS | 4S+2 | S | C8 | 480 | 80,00 | 8 | 21 | Virginie Roelant/Francis Roelant |
20 | All | NS | 3S= | E | HJ | -140 | 30,00 | 3 |
21 | NS | NS | 4S+1 | S | H2 | 650 | 100,00 | 10 |
22 | EW | EW | 3NT+2 | N | H5 | -460 | 30,00 | 3 | 8 | Marc De Potter/Guy Vandersteene |
23 | All | EW | 2S-1 | N | H6 | 100 | 30,00 | 3 |
24 | - | EW | 1S+4 | N | CK | -200 | 20,00 | 2 |
25 | EW | NS | 3H-4 | N | DA | -200 | 0,00 | 0 | 7 | Jean Balthau/Jean V.overbergh |
26 | All | NS | 3S+1 | W | HA | -170 | 10,00 | 1 |
27 | - | NS | 3H-1 | W | CA | 50 | 60,00 | 6 |
|
PAIR 6 DOMIN. MOERENHOUT-BERNADETTE PIENS |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 142 MaxMPs 260 Score 54,62% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C= | E | DK | -110 | 90,00 | 9 | 15 | Jean Balthau/Jean V.overbergh |
2 | NS | NS | 3NT+3 | E | C3 | -490 | 10,00 | 1 |
3 | EW | NS | 4S+1 | S | C3 | 450 | 50,00 | 5 |
4 | All | NS | 3NT-1 | E | SQ | 100 | 80,00 | 8 | 10 | Serge Van Lerberghe/Andre Mast |
5 | NS | NS | 2H+1 | E | S9 | -140 | 20,00 | 2 |
6 | EW | | | | | -- | | -- |
7 | All | EW | 4H= | E | S8 | 620 | 80,00 | 8 | 19 | Virginie Roelant/Francis Roelant |
8 | - | EW | 3NT-1 | N | C2 | 50 | 90,00 | 9 |
9 | EW | EW | 3C-2 | W | HA | -200 | 20,00 | 2 |
10 | All | EW | 3C+2 | W | D4 | 150 | 50,00 | 5 | 20 | Martine Baillien/Thierry Mullens |
11 | - | EW | 2NT+1 | S | D7 | -150 | 100,00 | 10 |
12 | NS | EW | 4H+3 | S | D9 | -710 | 50,00 | 5 |
13 | All | EW | 4H+1 | W | D3 | 650 | 40,00 | 4 | 12 | Dominique Lagrange/Ludo Vereecken |
14 | - | EW | 4S-1 | E | H8 | -50 | 50,00 | 5 |
15 | NS | EW | 5D-1 | W | SA | -50 | 30,00 | 3 |
16 | EW | EW | 4S-2 | S | D6 | 100 | 70,00 | 7 | 23 | Philippe Buyl/Christiane Vandersteene |
17 | - | EW | 3S-1 | S | D2 | 50 | 70,00 | 7 |
18 | NS | EW | 4S= | W | DA | 420 | 90,00 | 9 |
19 | EW | NS | 4S+2 | N | H3 | 480 | 80,00 | 8 | 20 | Jeanpaul Van Haute/Anne Verschraege |
20 | All | NS | 2S= | W | SJ | -110 | 80,00 | 8 |
21 | NS | NS | 3NT= | N | H8 | 600 | 40,00 | 4 |
22 | EW | NS | 3NT+1 | S | S4 | 430 | 20,00 | 2 | 9 | Annie Cruyl/Michèle De Schrijver |
23 | All | NS | 2S-1 | N | C7 | -100 | 70,00 | 7 |
24 | - | NS | 3H-1 | E | S3 | 50 | 0,00 | 0 |
25 | EW | EW | 3C+2 | E | H7 | 150 | 60,00 | 6 | 14 | Irène Smetryns/Liliane Depascale |
26 | All | EW | 3H+1 | N | CQ | -170 | 0,00 | 0 |
27 | - | EW | 4C-2 | S | HA | 100 | 80,00 | 8 |
|
PAIR 7 MARC DE POTTER-GUY VANDERSTEENE |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 141 MaxMPs 260 Score 54,23% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2C+2 | W | C2 | 130 | 40,00 | 4 | 11 | Dominique Lagrange/Ludo Vereecken |
2 | NS | EW | 2S+3 | E | C5 | 200 | 60,00 | 6 |
3 | EW | EW | 4S+2 | S | H5 | -480 | 10,00 | 1 |
4 | All | NS | 3NT= | E | S2 | -600 | 0,00 | 0 | 4 | Jean Balthau/Jean V.overbergh |
5 | NS | NS | 3D= | W | SK | -110 | 40,00 | 4 |
6 | EW | | | | | -- | | -- |
7 | All | NS | 3NT-1 | W | D3 | 100 | 90,00 | 9 | 21 | Jeanpaul Van Haute/Anne Verschraege |
8 | - | NS | 4S+2 | N | D9 | 480 | 80,00 | 8 |
9 | EW | NS | 2H-1 | N | C5 | -50 | 40,00 | 4 |
10 | All | EW | 3NT= | W | HQ | 600 | 90,00 | 9 | 15 | Annie Cruyl/Michèle De Schrijver |
11 | - | EW | 4S+1 | S | D5 | -450 | 10,00 | 1 |
12 | NS | EW | 4H+3 | S | S9 | -710 | 50,00 | 5 |
13 | All | NS | 4H= | W | C9 | -620 | 100,00 | 10 | 19 | Martine Baillien/Thierry Mullens |
14 | - | NS | 3S+2 | E | SA | -200 | 20,00 | 2 |
15 | NS | NS | 3NT-1 | W | S8 | 50 | 70,00 | 7 |
16 | EW | EW | 2S= | S | D6 | -110 | 20,00 | 2 | 4 | Virginie Roelant/Francis Roelant |
17 | - | EW | 2S= | S | D2 | -110 | 10,00 | 1 |
18 | NS | EW | 4S-1 | W | DA | -50 | 10,00 | 1 |
19 | EW | EW | 4S-1 | S | H2 | 50 | 100,00 | 10 | 27 | Philippe Buyl/Christiane Vandersteene |
20 | All | EW | 3S= | W | HJ | 140 | 70,00 | 7 |
21 | NS | EW | 2NT-1 | N | H6 | 100 | 100,00 | 10 |
22 | EW | NS | 3NT+2 | N | H5 | 460 | 70,00 | 7 | 22 | Christiane Quetstroey/Bern. V.overbergh |
23 | All | NS | 2S-1 | N | H6 | -100 | 70,00 | 7 |
24 | - | NS | 1S+4 | N | CK | 200 | 80,00 | 8 |
25 | EW | NS | 4C+1 | E | H7 | -150 | 40,00 | 4 | 18 | Serge Van Lerberghe/Andre Mast |
26 | All | NS | 5S-1 | W | DQ | 100 | 60,00 | 6 |
27 | - | NS | 3S-2 | W | CA | 100 | 80,00 | 8 |
|
PAIR 8 IRÈNE SMETRYNS-LILIANE DEPASCALE |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 124 MaxMPs 266 Score 46,62% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S+2 | E | C7 | -140 | 30,00 | 3 | 16 | Jeanpaul Van Haute/Anne Verschraege |
2 | NS | NS | 3D+3 | E | C5 | -170 | 80,00 | 8 |
3 | EW | NS | 4S+1 | S | D3 | 450 | 50,00 | 5 |
4 | All | EW | 3S-4 | S | CA | 400 | 70,00 | 7 | 14 | Virginie Roelant/Francis Roelant |
5 | NS | EW | 4H-2 | E | S9 | -100 | 30,00 | 3 |
6 | EW | EW | 4S-1 | N | S8 | 50 | 66,67 | 4 |
7 | All | EW | 3S= | W | HA | 140 | 40,00 | 4 | 20 | Jean Balthau/Jean V.overbergh |
8 | - | EW | 4S+1 | N | H4 | -450 | 60,00 | 6 |
9 | EW | EW | 2NTx= | W | HA | 690 | 100,00 | 10 |
10 | All | NS | 3NT-1 | W | D4 | 100 | 80,00 | 8 | 10 | Christiane Quetstroey/Bern. V.overbergh |
11 | - | NS | 1S+4 | S | DQ | 200 | 20,00 | 2 |
12 | NS | NS | 5H+1 | S | D9 | 680 | 0,00 | 0 |
13 | All | EW | 3NT+1 | W | S5 | 630 | 20,00 | 2 | 6 | Serge Van Lerberghe/Andre Mast |
14 | - | EW | 4S-2 | E | D6 | -100 | 10,00 | 1 |
15 | NS | EW | 3D-1 | W | C5 | -50 | 30,00 | 3 |
16 | EW | NS | 2S-2 | S | D6 | -100 | 30,00 | 3 | 13 | Martine Baillien/Thierry Mullens |
17 | - | NS | 2S= | S | D2 | 110 | 90,00 | 9 |
18 | NS | NS | 4S= | W | DA | -420 | 10,00 | 1 |
19 | EW | EW | 4S= | S | HJ | -420 | 80,00 | 8 | 21 | Annie Cruyl/Michèle De Schrijver |
20 | All | EW | 2S+1 | W | HJ | 140 | 70,00 | 7 |
21 | NS | EW | 3NT= | N | C10 | -600 | 60,00 | 6 |
22 | EW | EW | 3NT+3 | N | H10 | -490 | 0,00 | 0 | 8 | Philippe Buyl/Christiane Vandersteene |
23 | All | EW | 2H-4 | S | S7 | 400 | 80,00 | 8 |
24 | - | EW | 3NT= | N | H2 | -400 | 0,00 | 0 |
25 | EW | NS | 3C+2 | E | H7 | -150 | 40,00 | 4 | 16 | Domin. Moerenhout/Bernadette Piens |
26 | All | NS | 3H+1 | N | CQ | 170 | 100,00 | 10 |
27 | - | NS | 4C-2 | S | HA | -100 | 20,00 | 2 |
|
PAIR 9 DOMINIQUE LAGRANGE-LUDO VEREECKEN |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 135 MaxMPs 266 Score 50,75% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2C+2 | W | C2 | -130 | 60,00 | 6 | 19 | Marc De Potter/Guy Vandersteene |
2 | NS | NS | 2S+3 | E | C5 | -200 | 40,00 | 4 |
3 | EW | NS | 4S+2 | S | H5 | 480 | 90,00 | 9 |
4 | All | NS | 2S-2 | S | D7 | -200 | 60,00 | 6 | 10 | Christiane Quetstroey/Bern. V.overbergh |
5 | NS | NS | 4H= | E | S10 | -420 | 0,00 | 0 |
6 | EW | NS | 3NT= | S | H4 | 400 | 66,67 | 4 |
7 | All | EW | 3NT-1 | E | D3 | -100 | 10,00 | 1 | 7 | Annie Cruyl/Michèle De Schrijver |
8 | - | EW | 4S+2 | N | S4 | -480 | 20,00 | 2 |
9 | EW | EW | 2S= | S | CA | -110 | 40,00 | 4 |
10 | All | EW | 3NT= | W | HQ | 600 | 90,00 | 9 | 19 | Jean Balthau/Jean V.overbergh |
11 | - | EW | 4S= | S | D10 | -420 | 50,00 | 5 |
12 | NS | EW | 4H+3 | S | D9 | -710 | 50,00 | 5 |
13 | All | NS | 4H+1 | W | D3 | -650 | 60,00 | 6 | 18 | Domin. Moerenhout/Bernadette Piens |
14 | - | NS | 4S-1 | E | H8 | 50 | 50,00 | 5 |
15 | NS | NS | 5D-1 | W | SA | 50 | 70,00 | 7 |
16 | EW | EW | 4S-3 | S | D6 | 150 | 100,00 | 10 | 26 | Jeanpaul Van Haute/Anne Verschraege |
17 | - | EW | 2H+2 | W | S7 | 170 | 100,00 | 10 |
18 | NS | EW | 3S+1 | W | DK | 170 | 60,00 | 6 |
19 | EW | EW | 4S+1 | S | H2 | -450 | 60,00 | 6 | 12 | Martine Baillien/Thierry Mullens |
20 | All | EW | 4S-1 | E | HJ | -100 | 0,00 | 0 |
21 | NS | EW | 3NT= | N | C10 | -600 | 60,00 | 6 |
22 | EW | EW | 3NT+2 | N | H10 | -460 | 30,00 | 3 | 10 | Serge Van Lerberghe/Andre Mast |
23 | All | EW | 2S-1 | N | DA | 100 | 30,00 | 3 |
24 | - | EW | 4H-3 | E | SA | -150 | 40,00 | 4 |
25 | EW | EW | 4S-2 | N | DA | 100 | 20,00 | 2 | 14 | Philippe Buyl/Christiane Vandersteene |
26 | All | EW | 1H+2 | N | C2 | -140 | 20,00 | 2 |
27 | - | EW | 2H= | W | CA | 110 | 100,00 | 10 |
|
PAIR 10 JEAN BALTHAU-JEAN V.OVERBERGH |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 134 MaxMPs 260 Score 51,54% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C= | E | DK | 110 | 10,00 | 1 | 15 | Domin. Moerenhout/Bernadette Piens |
2 | NS | EW | 3NT+3 | E | C3 | 490 | 90,00 | 9 |
3 | EW | EW | 4S+1 | S | C3 | -450 | 50,00 | 5 |
4 | All | EW | 3NT= | E | S2 | 600 | 100,00 | 10 | 16 | Marc De Potter/Guy Vandersteene |
5 | NS | EW | 3D= | W | SK | 110 | 60,00 | 6 |
6 | EW | | | | | -- | | -- |
7 | All | NS | 3S= | W | HA | -140 | 60,00 | 6 | 10 | Irène Smetryns/Liliane Depascale |
8 | - | NS | 4S+1 | N | H4 | 450 | 40,00 | 4 |
9 | EW | NS | 2NTx= | W | HA | -690 | 0,00 | 0 |
10 | All | NS | 3NT= | W | HQ | -600 | 10,00 | 1 | 11 | Dominique Lagrange/Ludo Vereecken |
11 | - | NS | 4S= | S | D10 | 420 | 50,00 | 5 |
12 | NS | NS | 4H+3 | S | D9 | 710 | 50,00 | 5 |
13 | All | EW | 4H+2 | W | S8 | 680 | 70,00 | 7 | 27 | Virginie Roelant/Francis Roelant |
14 | - | EW | 4S+1 | E | H8 | 450 | 100,00 | 10 |
15 | NS | EW | 5D= | W | H9 | 400 | 100,00 | 10 |
16 | EW | EW | 3S-1 | S | CQ | 50 | 40,00 | 4 | 9 | Annie Cruyl/Michèle De Schrijver |
17 | - | EW | 4H-1 | W | DA | -50 | 40,00 | 4 |
18 | NS | EW | 4S-1 | W | DK | -50 | 10,00 | 1 |
19 | EW | NS | 5S+1 | S | C5 | 480 | 80,00 | 8 | 19 | Serge Van Lerberghe/Andre Mast |
20 | All | NS | 3S= | W | C5 | -140 | 30,00 | 3 |
21 | NS | NS | 3NT+1 | N | C10 | 630 | 80,00 | 8 |
22 | EW | NS | 3NT+1 | N | H10 | 430 | 20,00 | 2 | 4 | Jeanpaul Van Haute/Anne Verschraege |
23 | All | NS | 3NT-5 | S | C10 | -500 | 0,00 | 0 |
24 | - | NS | 4C= | S | H6 | 130 | 20,00 | 2 |
25 | EW | EW | 3H-4 | N | DA | 200 | 100,00 | 10 | 23 | Christiane Quetstroey/Bern. V.overbergh |
26 | All | EW | 3S+1 | W | HA | 170 | 90,00 | 9 |
27 | - | EW | 3H-1 | W | CA | -50 | 40,00 | 4 |
|
PAIR 11 MARTINE BAILLIEN-THIERRY MULLENS |
Athena BC Tuesday Pairs 05/08/2025 Session 1 Section A |
MPs 149 MaxMPs 266 Score 56,02% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
