Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | Prize |
1 | 7 | Bern. V.overbergh & Jean V.overbergh | 33 | 211,00 | 330 | 63,94 | |
2 | 12 | Catherine Valembois & Marc De Potter | 33 | 184,00 | 330 | 55,76 | |
3 | 9 | Muriel De Maertelaere & Serge Van Lerberghe | 33 | 183,00 | 330 | 55,45 | |
4 | 4 | Irène Smetryns & Chantal De Schepper | 33 | 168,00 | 330 | 50,91 | |
5 | 10 | Thérèse Van Hauwaert & Danielle Zeegers | 33 | 166,00 | 330 | 50,30 | |
6= | 11 | Cathy Cuelenaere & Hilde Van Lerberghe | 33 | 164,00 | 330 | 49,70 | |
6= | 5 | Thierry Bontinck & Thierry Mullens | 33 | 164,00 | 330 | 49,70 | |
8 | 1 | Michel Machiels & Véronique Slim | 33 | 161,00 | 330 | 48,79 | |
9 | 6 | Martine Baillien & Domin. Moerenhout | 33 | 159,00 | 330 | 48,18 | |
10 | 8 | Rosie Mast & Andre Mast | 33 | 151,00 | 330 | 45,76 | |
11 | 3 | Francis Roelant & Philippe Buyl | 33 | 141,00 | 330 | 42,73 | |
12 | 2 | Michèle De Schrijver & Annie Cruyl | 33 | 128,00 | 330 | 38,79 | |
|
PAIR 1 MICHEL MACHIELS-VÉRONIQUE SLIM |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 161 MaxMPs 330 Score 48,79% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+2 | W | S8 | 170 | 20,00 | 2 | 17 | Catherine Valembois/Marc De Potter |
2 | NS | EW | 2H= | E | D6 | 110 | 60,00 | 6 |
3 | EW | EW | 4Sx-4 | S | DA | 800 | 90,00 | 9 |
4 | All | EW | 2S+2 | W | HA | 170 | 20,00 | 2 | 17 | Muriel De Maertelaere/Serge Van Lerberghe |
5 | NS | EW | 4S+1 | E | DA | 450 | 70,00 | 7 |
6 | EW | EW | 4S+2 | E | H7 | 680 | 80,00 | 8 |
7 | All | NS | 4H+1 | W | DQ | -650 | 20,00 | 2 | 12 | Martine Baillien/Domin. Moerenhout |
8 | - | NS | 1NT= | N | D5 | 90 | 40,00 | 4 |
9 | EW | NS | 5C+2 | W | S3 | -640 | 60,00 | 6 |
10 | All | NS | 4S-1 | N | CJ | -100 | 10,00 | 1 | 17 | Thierry Bontinck/Thierry Mullens |
11 | - | NS | 6D-1 | W | H8 | 50 | 90,00 | 9 |
12 | NS | NS | 1NT+1 | N | SK | 120 | 70,00 | 7 |
13 | All | NS | 3NT+2 | E | CK | -660 | 20,00 | 2 | 2 | Irène Smetryns/Chantal De Schepper |
14 | - | NS | 2S-3 | N | D3 | -150 | 0,00 | 0 |
15 | NS | NS | 1NT-2 | S | H10 | -200 | 0,00 | 0 |
16 | EW | EW | 4H= | W | HJ | 620 | 20,00 | 2 | 12 | Cathy Cuelenaere/Hilde Van Lerberghe |
17 | - | EW | 2NT+4 | E | C7 | 240 | 0,00 | 0 |
18 | NS | EW | 3Cx-2 | N | H3 | 500 | 100,00 | 10 |
19 | EW | NS | 2H+2 | N | S8 | 170 | 20,00 | 2 | 20 | Michèle De Schrijver/Annie Cruyl |
20 | All | NS | 2C= | N | S4 | 90 | 100,00 | 10 |
21 | NS | NS | 2H= | W | D3 | -110 | 80,00 | 8 |
22 | EW | EW | 4S+1 | N | HK | -450 | 40,00 | 4 | 18 | Thérèse Van Hauwaert/Danielle Zeegers |
23 | All | EW | PASS | N | | Pass | 50,00 | 5 |
24 | - | EW | 3C= | E | HK | 110 | 90,00 | 9 |
25 | EW | EW | 2H-1 | W | DJ | -100 | 40,00 | 4 | 18 | Bern. V.overbergh/Jean V.overbergh |
26 | All | EW | 2Cx-3 | S | SA | 800 | 100,00 | 10 |
27 | - | EW | 3NT+1 | E | S3 | 430 | 40,00 | 4 |
28 | NS | NS | 4H+1 | S | C2 | 650 | 80,00 | 8 | 12 | Francis Roelant/Philippe Buyl |
29 | All | NS | 4S= | N | HA | 620 | 0,00 | 0 |
30 | - | NS | 1NT= | E | D5 | -90 | 40,00 | 4 |
31 | NS | EW | 3NT+4 | N | D2 | -720 | 0,00 | 0 | 16 | Rosie Mast/Andre Mast |
32 | EW | EW | 3C= | N | SK | -110 | 80,00 | 8 |
33 | - | EW | 4D-1 | S | CA | 50 | 80,00 | 8 |
|
PAIR 2 MICHÈLE DE SCHRIJVER-ANNIE CRUYL |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 128 MaxMPs 330 Score 38,79% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | W | S8 | 450 | 60,00 | 6 | 10 | Muriel De Maertelaere/Serge Van Lerberghe |
2 | NS | EW | 3D-1 | N | HA | 100 | 40,00 | 4 |
3 | EW | EW | 4S-2 | S | DA | 100 | 0,00 | 0 |
4 | All | EW | 2S+2 | W | D4 | 170 | 20,00 | 2 | 7 | Catherine Valembois/Marc De Potter |
5 | NS | EW | 4S-1 | E | DA | -50 | 10,00 | 1 |
6 | EW | EW | 4H+1 | W | DA | 650 | 40,00 | 4 |
7 | All | EW | 4S-2 | E | DA | -200 | 10,00 | 1 | 10 | Thérèse Van Hauwaert/Danielle Zeegers |
8 | - | EW | 1NT+1 | N | C2 | -120 | 10,00 | 1 |
9 | EW | EW | 6C= | W | DK | 1370 | 80,00 | 8 |
10 | All | NS | 3NT= | S | S4 | 600 | 50,00 | 5 | 13 | Bern. V.overbergh/Jean V.overbergh |
11 | - | NS | 3NT+2 | W | S4 | -460 | 10,00 | 1 |
12 | NS | NS | 1NT+1 | N | SQ | 120 | 70,00 | 7 |
13 | All | NS | 3NT+2 | E | CK | -660 | 20,00 | 2 | 14 | Martine Baillien/Domin. Moerenhout |
14 | - | NS | 1NT-1 | E | H4 | 50 | 60,00 | 6 |
15 | NS | NS | 3D-1 | E | S7 | 50 | 60,00 | 6 |
16 | EW | NS | 4H+1 | W | HJ | -650 | 30,00 | 3 | 13 | Thierry Bontinck/Thierry Mullens |
17 | - | NS | 3NT+2 | E | H8 | -460 | 30,00 | 3 |
18 | NS | NS | 1NT= | E | C3 | -90 | 70,00 | 7 |
19 | EW | EW | 2H+2 | N | S8 | -170 | 80,00 | 8 | 10 | Michel Machiels/Véronique Slim |
20 | All | EW | 2C= | N | S4 | -90 | 0,00 | 0 |
21 | NS | EW | 2H= | W | D3 | 110 | 20,00 | 2 |
22 | EW | NS | 4S= | N | HK | 420 | 20,00 | 2 | 16 | Francis Roelant/Philippe Buyl |
23 | All | NS | 3S= | S | D3 | 140 | 100,00 | 10 |
24 | - | NS | 2C= | E | HK | -90 | 40,00 | 4 |
25 | EW | EW | 1NT= | E | S10 | 90 | 80,00 | 8 | 12 | Cathy Cuelenaere/Hilde Van Lerberghe |
26 | All | EW | 2NT+3 | E | C4 | 210 | 0,00 | 0 |
27 | - | EW | 3NT+1 | E | S3 | 430 | 40,00 | 4 |
28 | NS | EW | 4H= | S | C2 | -620 | 60,00 | 6 | 10 | Rosie Mast/Andre Mast |
29 | All | EW | 4S+1 | N | HA | -650 | 40,00 | 4 |
30 | - | EW | 3NT-3 | W | SJ | -150 | 0,00 | 0 |
31 | NS | NS | 3D+3 | N | HA | 170 | 20,00 | 2 | 13 | Irène Smetryns/Chantal De Schepper |
32 | EW | NS | 2NT= | N | S7 | 120 | 40,00 | 4 |
33 | - | NS | 3C-1 | W | C9 | 50 | 70,00 | 7 |
|
PAIR 3 FRANCIS ROELANT-PHILIPPE BUYL |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 141 MaxMPs 330 Score 42,73% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | W | S8 | 50 | 100,00 | 10 | 13 | Thierry Bontinck/Thierry Mullens |
2 | NS | NS | 2H+1 | E | C7 | -140 | 20,00 | 2 |
3 | EW | NS | 4Sx-4 | S | DA | -800 | 10,00 | 1 |
4 | All | EW | 2S+2 | W | DJ | 170 | 20,00 | 2 | 17 | Thérèse Van Hauwaert/Danielle Zeegers |
5 | NS | EW | 4S+1 | E | DA | 450 | 70,00 | 7 |
6 | EW | EW | 4S+2 | E | H7 | 680 | 80,00 | 8 |
7 | All | EW | 4S-2 | E | DA | -200 | 10,00 | 1 | 2 | Catherine Valembois/Marc De Potter |
8 | - | EW | 1NT+1 | N | C8 | -120 | 10,00 | 1 |
9 | EW | EW | 3NT+1 | W | DK | 630 | 0,00 | 0 |
10 | All | EW | 3NT+1 | S | D3 | -630 | 10,00 | 1 | 6 | Cathy Cuelenaere/Hilde Van Lerberghe |
11 | - | EW | 3NT+1 | W | S5 | 430 | 50,00 | 5 |
12 | NS | EW | 1NT+2 | S | C5 | -150 | 0,00 | 0 |
13 | All | NS | 6D-2 | E | CK | 200 | 90,00 | 9 | 27 | Rosie Mast/Andre Mast |
14 | - | NS | 1NT-2 | E | D8 | 100 | 80,00 | 8 |
15 | NS | NS | 1NT+1 | S | H10 | 120 | 100,00 | 10 |
16 | EW | NS | 4H+1 | W | D3 | -650 | 30,00 | 3 | 5 | Bern. V.overbergh/Jean V.overbergh |
17 | - | NS | 3NT+3 | W | CQ | -490 | 0,00 | 0 |
18 | NS | NS | 1NT+2 | W | C3 | -150 | 20,00 | 2 |
19 | EW | NS | 2NT+1 | S | S5 | 150 | 0,00 | 0 | 7 | Martine Baillien/Domin. Moerenhout |
20 | All | NS | 1NT= | W | C3 | -90 | 60,00 | 6 |
21 | NS | NS | 3NT+1 | W | C9 | -430 | 10,00 | 1 |
22 | EW | EW | 4S= | N | HK | -420 | 80,00 | 8 | 14 | Michèle De Schrijver/Annie Cruyl |
23 | All | EW | 3S= | S | D3 | -140 | 0,00 | 0 |
24 | - | EW | 2C= | E | HK | 90 | 60,00 | 6 |
25 | EW | NS | 2H-1 | W | D8 | 100 | 60,00 | 6 | 19 | Irène Smetryns/Chantal De Schepper |
26 | All | NS | 3NT+1 | E | C3 | -630 | 70,00 | 7 |
27 | - | NS | 3NT+1 | E | S2 | -430 | 60,00 | 6 |
28 | NS | EW | 4H+1 | S | C2 | -650 | 20,00 | 2 | 18 | Michel Machiels/Véronique Slim |
29 | All | EW | 4S= | N | HA | -620 | 100,00 | 10 |
30 | - | EW | 1NT= | E | D5 | 90 | 60,00 | 6 |
31 | NS | EW | 3H= | W | S5 | 140 | 100,00 | 10 | 13 | Muriel De Maertelaere/Serge Van Lerberghe |
32 | EW | EW | 4H= | S | D6 | -420 | 0,00 | 0 |
33 | - | EW | 3C-1 | W | SK | -50 | 30,00 | 3 |
|
PAIR 4 IRÈNE SMETRYNS-CHANTAL DE SCHEPPER |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 168 MaxMPs 330 Score 50,91% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | W | S4 | 450 | 60,00 | 6 | 10 | Thérèse Van Hauwaert/Danielle Zeegers |
2 | NS | EW | 3H-2 | E | DQ | -100 | 20,00 | 2 |
3 | EW | EW | 4S-4 | S | DA | 200 | 20,00 | 2 |
4 | All | NS | 4S+1 | W | DK | -650 | 20,00 | 2 | 10 | Martine Baillien/Domin. Moerenhout |
5 | NS | NS | 4S= | E | DA | -420 | 60,00 | 6 |
6 | EW | NS | 4H+2 | W | C10 | -680 | 20,00 | 2 |
7 | All | EW | 4S= | E | DA | 620 | 60,00 | 6 | 14 | Cathy Cuelenaere/Hilde Van Lerberghe |
8 | - | EW | 2H= | N | D5 | -110 | 40,00 | 4 |
9 | EW | EW | 5C+2 | E | DK | 640 | 40,00 | 4 |
10 | All | EW | 3NT-1 | S | D3 | 100 | 90,00 | 9 | 24 | Catherine Valembois/Marc De Potter |
11 | - | EW | 3NT+1 | E | H4 | 430 | 50,00 | 5 |
12 | NS | EW | 1NT= | N | SK | -90 | 100,00 | 10 |
13 | All | EW | 3NT+2 | E | CK | 660 | 80,00 | 8 | 28 | Michel Machiels/Véronique Slim |
14 | - | EW | 2S-3 | N | D3 | 150 | 100,00 | 10 |
15 | NS | EW | 1NT-2 | S | H10 | 200 | 100,00 | 10 |
16 | EW | NS | 4H+1 | E | C2 | -650 | 30,00 | 3 | 16 | Muriel De Maertelaere/Serge Van Lerberghe |
17 | - | NS | 3NT+2 | E | S4 | -460 | 30,00 | 3 |
18 | NS | NS | 1NT-1 | W | C3 | 50 | 100,00 | 10 |
19 | EW | NS | 4H= | S | CA | 420 | 70,00 | 7 | 17 | Rosie Mast/Andre Mast |
20 | All | NS | 1NT+3 | W | C2 | -180 | 0,00 | 0 |
21 | NS | NS | 3NT-2 | W | H2 | 100 | 100,00 | 10 |
22 | EW | NS | 3S+1 | N | HK | 170 | 0,00 | 0 | 11 | Bern. V.overbergh/Jean V.overbergh |
23 | All | NS | 3S-1 | S | HQ | -100 | 10,00 | 1 |
24 | - | NS | 2NTx+1 | N | S2 | 590 | 100,00 | 10 |
25 | EW | EW | 2H-1 | W | D8 | -100 | 40,00 | 4 | 11 | Francis Roelant/Philippe Buyl |
26 | All | EW | 3NT+1 | E | C3 | 630 | 30,00 | 3 |
27 | - | EW | 3NT+1 | E | S2 | 430 | 40,00 | 4 |
28 | NS | NS | 5D-3 | E | H10 | 150 | 20,00 | 2 | 10 | Thierry Bontinck/Thierry Mullens |
29 | All | NS | 4S+1 | N | HA | 650 | 60,00 | 6 |
30 | - | NS | 1NT+1 | W | S7 | -120 | 20,00 | 2 |
31 | NS | EW | 3D+3 | N | HA | -170 | 80,00 | 8 | 17 | Michèle De Schrijver/Annie Cruyl |
32 | EW | EW | 2NT= | N | S7 | -120 | 60,00 | 6 |
33 | - | EW | 3C-1 | W | C9 | -50 | 30,00 | 3 |
|
PAIR 5 THIERRY BONTINCK-THIERRY MULLENS |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 164 MaxMPs 330 Score 49,70% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | W | S8 | -50 | 0,00 | 0 | 17 | Francis Roelant/Philippe Buyl |
2 | NS | EW | 2H+1 | E | C7 | 140 | 80,00 | 8 |
3 | EW | EW | 4Sx-4 | S | DA | 800 | 90,00 | 9 |
4 | All | EW | 4S+1 | W | DK | 650 | 80,00 | 8 | 11 | Cathy Cuelenaere/Hilde Van Lerberghe |
5 | NS | EW | 5S-1 | E | DA | -50 | 10,00 | 1 |
6 | EW | EW | 4H= | W | C8 | 620 | 20,00 | 2 |
7 | All | NS | 5H+1 | W | SJ | -680 | 0,00 | 0 | 7 | Bern. V.overbergh/Jean V.overbergh |
8 | - | NS | 2D+1 | E | H6 | -110 | 10,00 | 1 |
9 | EW | NS | 5C+2 | W | DK | -640 | 60,00 | 6 |
10 | All | EW | 4S-1 | N | CJ | 100 | 90,00 | 9 | 13 | Michel Machiels/Véronique Slim |
11 | - | EW | 6D-1 | W | H8 | -50 | 10,00 | 1 |
12 | NS | EW | 1NT+1 | N | SK | -120 | 30,00 | 3 |
13 | All | EW | 1D+4 | E | CK | 150 | 40,00 | 4 | 14 | Catherine Valembois/Marc De Potter |
14 | - | EW | 1NT+1 | E | H4 | 120 | 80,00 | 8 |
15 | NS | EW | 1NT= | S | H10 | -90 | 20,00 | 2 |
16 | EW | EW | 4H+1 | W | HJ | 650 | 70,00 | 7 | 17 | Michèle De Schrijver/Annie Cruyl |
17 | - | EW | 3NT+2 | E | H8 | 460 | 70,00 | 7 |
18 | NS | EW | 1NT= | E | C3 | 90 | 30,00 | 3 |
19 | EW | NS | 4H= | S | CA | 420 | 70,00 | 7 | 17 | Thérèse Van Hauwaert/Danielle Zeegers |
20 | All | NS | 1NT= | W | C2 | -90 | 60,00 | 6 |
21 | NS | NS | 3NT= | W | S8 | -400 | 40,00 | 4 |
22 | EW | NS | 4S+1 | N | HK | 450 | 60,00 | 6 | 22 | Muriel De Maertelaere/Serge Van Lerberghe |
23 | All | NS | 2S= | S | HQ | 110 | 80,00 | 8 |
24 | - | NS | 3C-2 | E | HK | 100 | 80,00 | 8 |
25 | EW | NS | 2H-2 | W | SA | 200 | 100,00 | 10 | 19 | Rosie Mast/Andre Mast |
26 | All | NS | 4H+1 | E | CA | -650 | 30,00 | 3 |
27 | - | NS | 3NT+1 | E | S2 | -430 | 60,00 | 6 |
28 | NS | EW | 5D-3 | E | H10 | -150 | 80,00 | 8 | 20 | Irène Smetryns/Chantal De Schepper |
29 | All | EW | 4S+1 | N | HA | -650 | 40,00 | 4 |
30 | - | EW | 1NT+1 | W | S7 | 120 | 80,00 | 8 |
31 | NS | NS | 5D+2 | S | C4 | 640 | 70,00 | 7 | 7 | Martine Baillien/Domin. Moerenhout |
32 | EW | NS | 4H-1 | S | SA | -50 | 0,00 | 0 |
33 | - | NS | 3C= | W | SK | -110 | 0,00 | 0 |
|
PAIR 6 MARTINE BAILLIEN-DOMIN. MOERENHOUT |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 159 MaxMPs 330 Score 48,18% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | S2 | -460 | 0,00 | 0 | 4 | Bern. V.overbergh/Jean V.overbergh |
2 | NS | NS | 4D-2 | N | HA | -200 | 0,00 | 0 |
3 | EW | NS | 3NT+1 | E | SK | -630 | 40,00 | 4 |
4 | All | EW | 4S+1 | W | DK | 650 | 80,00 | 8 | 20 | Irène Smetryns/Chantal De Schepper |
5 | NS | EW | 4S= | E | DA | 420 | 40,00 | 4 |
6 | EW | EW | 4H+2 | W | C10 | 680 | 80,00 | 8 |
7 | All | EW | 4H+1 | W | DQ | 650 | 80,00 | 8 | 18 | Michel Machiels/Véronique Slim |
8 | - | EW | 1NT= | N | D5 | -90 | 60,00 | 6 |
9 | EW | EW | 5C+2 | W | S3 | 640 | 40,00 | 4 |
10 | All | NS | 3NT= | S | D3 | 600 | 50,00 | 5 | 17 | Rosie Mast/Andre Mast |
11 | - | NS | 6NT-1 | W | S4 | 50 | 90,00 | 9 |
12 | NS | NS | 2H-2 | E | D3 | 100 | 30,00 | 3 |
13 | All | EW | 3NT+2 | E | CK | 660 | 80,00 | 8 | 16 | Michèle De Schrijver/Annie Cruyl |
14 | - | EW | 1NT-1 | E | H4 | -50 | 40,00 | 4 |
15 | NS | EW | 3D-1 | E | S7 | -50 | 40,00 | 4 |
16 | EW | EW | 3H+2 | W | D3 | 200 | 0,00 | 0 | 6 | Catherine Valembois/Marc De Potter |
17 | - | EW | 5D+1 | E | D3 | 420 | 30,00 | 3 |
18 | NS | EW | 1NT= | W | C5 | 90 | 30,00 | 3 |
19 | EW | EW | 2NT+1 | S | S5 | -150 | 100,00 | 10 | 23 | Francis Roelant/Philippe Buyl |
20 | All | EW | 1NT= | W | C3 | 90 | 40,00 | 4 |
21 | NS | EW | 3NT+1 | W | C9 | 430 | 90,00 | 9 |
22 | EW | NS | 4S+1 | N | HK | 450 | 60,00 | 6 | 17 | Cathy Cuelenaere/Hilde Van Lerberghe |
23 | All | NS | PASS | N | | Pass | 50,00 | 5 |
24 | - | NS | 3C-1 | E | SA | 50 | 60,00 | 6 |
25 | EW | NS | 2H= | W | DJ | -110 | 0,00 | 0 | 9 | Thérèse Van Hauwaert/Danielle Zeegers |
26 | All | NS | 4H+1 | E | D7 | -650 | 30,00 | 3 |
27 | - | NS | 3NT+1 | E | S2 | -430 | 60,00 | 6 |
28 | NS | NS | 4S-2 | W | HK | 100 | 0,00 | 0 | 6 | Muriel De Maertelaere/Serge Van Lerberghe |
29 | All | NS | 4S+1 | N | HA | 650 | 60,00 | 6 |
30 | - | NS | 2S-3 | N | C4 | -150 | 0,00 | 0 |
31 | NS | EW | 5D+2 | S | C4 | -640 | 30,00 | 3 | 23 | Thierry Bontinck/Thierry Mullens |
32 | EW | EW | 4H-1 | S | SA | 50 | 100,00 | 10 |
33 | - | EW | 3C= | W | SK | 110 | 100,00 | 10 |
|
PAIR 7 BERN. V.OVERBERGH-JEAN V.OVERBERGH |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 211 MaxMPs 330 Score 63,94% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | W | S2 | 460 | 100,00 | 10 | 26 | Martine Baillien/Domin. Moerenhout |
2 | NS | EW | 4D-2 | N | HA | 200 | 100,00 | 10 |
3 | EW | EW | 3NT+1 | E | SK | 630 | 60,00 | 6 |
4 | All | NS | 4S+1 | W | DJ | -650 | 20,00 | 2 | 12 | Rosie Mast/Andre Mast |
5 | NS | NS | 4S+2 | E | DA | -480 | 0,00 | 0 |
6 | EW | NS | 3S+2 | E | H4 | -200 | 100,00 | 10 |
7 | All | EW | 5H+1 | W | SJ | 680 | 100,00 | 10 | 23 | Thierry Bontinck/Thierry Mullens |
8 | - | EW | 2D+1 | E | H6 | 110 | 90,00 | 9 |
9 | EW | EW | 5C+2 | W | DK | 640 | 40,00 | 4 |
10 | All | EW | 3NT= | S | S4 | -600 | 50,00 | 5 | 17 | Michèle De Schrijver/Annie Cruyl |
11 | - | EW | 3NT+2 | W | S4 | 460 | 90,00 | 9 |
12 | NS | EW | 1NT+1 | N | SQ | -120 | 30,00 | 3 |
13 | All | NS | 5H-2 | W | C10 | 200 | 90,00 | 9 | 15 | Muriel De Maertelaere/Serge Van Lerberghe |
14 | - | NS | 2S-2 | N | DJ | -100 | 40,00 | 4 |
15 | NS | NS | 3D= | E | C9 | -110 | 20,00 | 2 |
16 | EW | EW | 4H+1 | W | D3 | 650 | 70,00 | 7 | 25 | Francis Roelant/Philippe Buyl |
17 | - | EW | 3NT+3 | W | CQ | 490 | 100,00 | 10 |
18 | NS | EW | 1NT+2 | W | C3 | 150 | 80,00 | 8 |
19 | EW | EW | 4H= | S | CA | -420 | 30,00 | 3 | 20 | Catherine Valembois/Marc De Potter |
20 | All | EW | 1S+1 | E | S2 | 110 | 80,00 | 8 |
21 | NS | EW | 3NT+1 | W | H3 | 430 | 90,00 | 9 |
22 | EW | EW | 3S+1 | N | HK | -170 | 100,00 | 10 | 19 | Irène Smetryns/Chantal De Schepper |
23 | All | EW | 3S-1 | S | HQ | 100 | 90,00 | 9 |
24 | - | EW | 2NTx+1 | N | S2 | -590 | 0,00 | 0 |
25 | EW | NS | 2H-1 | W | DJ | 100 | 60,00 | 6 | 12 | Michel Machiels/Véronique Slim |
26 | All | NS | 2Cx-3 | S | SA | -800 | 0,00 | 0 |
27 | - | NS | 3NT+1 | E | S3 | -430 | 60,00 | 6 |
28 | NS | NS | 4H+1 | S | C2 | 650 | 80,00 | 8 | 21 | Cathy Cuelenaere/Hilde Van Lerberghe |
29 | All | NS | 4S+1 | S | HA | 650 | 60,00 | 6 |
30 | - | NS | 1NT-1 | W | SK | 50 | 70,00 | 7 |
31 | NS | NS | 5D+2 | S | C4 | 640 | 70,00 | 7 | 21 | Thérèse Van Hauwaert/Danielle Zeegers |
32 | EW | NS | 2H+2 | S | C6 | 170 | 70,00 | 7 |
33 | - | NS | 3C-1 | W | D3 | 50 | 70,00 | 7 |
|
PAIR 8 ROSIE MAST-ANDRE MAST |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 151 MaxMPs 330 Score 45,76% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | S3 | -450 | 40,00 | 4 | 20 | Cathy Cuelenaere/Hilde Van Lerberghe |
2 | NS | NS | 3D= | N | HA | 110 | 100,00 | 10 |
3 | EW | NS | 4Sx-3 | S | DA | -500 | 60,00 | 6 |
4 | All | EW | 4S+1 | W | DJ | 650 | 80,00 | 8 | 18 | Bern. V.overbergh/Jean V.overbergh |
5 | NS | EW | 4S+2 | E | DA | 480 | 100,00 | 10 |
6 | EW | EW | 3S+2 | E | H4 | 200 | 0,00 | 0 |
7 | All | NS | 4S-1 | E | DA | 100 | 60,00 | 6 | 7 | Muriel De Maertelaere/Serge Van Lerberghe |
8 | - | NS | 3D= | W | H6 | -110 | 10,00 | 1 |
9 | EW | NS | 6C+1 | W | DK | -1390 | 0,00 | 0 |
10 | All | EW | 3NT= | S | D3 | -600 | 50,00 | 5 | 13 | Martine Baillien/Domin. Moerenhout |
11 | - | EW | 6NT-1 | W | S4 | -50 | 10,00 | 1 |
12 | NS | EW | 2H-2 | E | D3 | -100 | 70,00 | 7 |
13 | All | EW | 6D-2 | E | CK | -200 | 10,00 | 1 | 3 | Francis Roelant/Philippe Buyl |
14 | - | EW | 1NT-2 | E | D8 | -100 | 20,00 | 2 |
15 | NS | EW | 1NT+1 | S | H10 | -120 | 0,00 | 0 |
16 | EW | NS | 4H+1 | W | D3 | -650 | 30,00 | 3 | 14 | Thérèse Van Hauwaert/Danielle Zeegers |
17 | - | NS | 5D+1 | E | C3 | -420 | 70,00 | 7 |
18 | NS | NS | 2D-1 | S | HA | -100 | 40,00 | 4 |
19 | EW | EW | 4H= | S | CA | -420 | 30,00 | 3 | 13 | Irène Smetryns/Chantal De Schepper |
20 | All | EW | 1NT+3 | W | C2 | 180 | 100,00 | 10 |
21 | NS | EW | 3NT-2 | W | H2 | -100 | 0,00 | 0 |
22 | EW | EW | 4Sx+1 | N | HK | -690 | 0,00 | 0 | 18 | Catherine Valembois/Marc De Potter |
23 | All | EW | 2S-1 | S | HQ | 100 | 90,00 | 9 |
24 | - | EW | 3C= | E | DA | 110 | 90,00 | 9 |
25 | EW | EW | 2H-2 | W | SA | -200 | 0,00 | 0 | 11 | Thierry Bontinck/Thierry Mullens |
26 | All | EW | 4H+1 | E | CA | 650 | 70,00 | 7 |
27 | - | EW | 3NT+1 | E | S2 | 430 | 40,00 | 4 |
28 | NS | NS | 4H= | S | C2 | 620 | 40,00 | 4 | 20 | Michèle De Schrijver/Annie Cruyl |
29 | All | NS | 4S+1 | N | HA | 650 | 60,00 | 6 |
30 | - | NS | 3NT-3 | W | SJ | 150 | 100,00 | 10 |
31 | NS | NS | 3NT+4 | N | D2 | 720 | 100,00 | 10 | 14 | Michel Machiels/Véronique Slim |
32 | EW | NS | 3C= | N | SK | 110 | 20,00 | 2 |
33 | - | NS | 4D-1 | S | CA | -50 | 20,00 | 2 |
|
PAIR 9 MURIEL DE MAERTELAERE-SERGE VAN LERBERGHE |
Athena BC Sunday Pairs 23/03/2025 Session 1 Section A |
MPs 183 MaxMPs 330 Score 55,45% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | S8 | -450 | 40,00 | 4 | 20 | Michèle De Schrijver/Annie Cruyl |
2 | NS | NS | 3D-1 | N | HA | -100 | 60,00 | 6 |
3 | EW | NS | 4S-2 | S | DA | -100 | 100,00 | 10 |
4 | All | NS | 2S+2 | W | HA | -170 | 80,00 | 8 | 13 | Michel Machiels/Véronique Slim |
