Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | Prize |
1 | 4 | Werner Van Den Haute & Thierry Bontinck | 27 | 152,00 | 270 | 56,30 | |
2 | 2 | Jeanpaul Van Haute & Francis Roelant | 27 | 151,00 | 270 | 55,93 | |
3 | 9 | Dominique Lagrange & Muriel De Maertelaere | 27 | 147,00 | 270 | 54,44 | |
4= | 6 | Bernadette Piens & Domin. Moerenhout | 27 | 142,00 | 270 | 52,59 | |
4= | 8 | Jean V.overbergh & Bern. V.overbergh | 27 | 142,00 | 270 | 52,59 | |
6 | 5 | Guy Vandersteene & Thérèse Van Hauwaert | 27 | 140,00 | 270 | 51,85 | |
7 | 10 | Martine Baillien & Andre Mast | 27 | 137,00 | 270 | 50,74 | |
8 | 12 | Geneviève De Witte & Sabine Van Doorslaer | 27 | 134,00 | 270 | 49,63 | |
9 | 1 | Christiane Quetstroey & Thierry Mullens | 27 | 126,00 | 270 | 46,67 | |
10 | 3 | Nadia Bracke & Cathy Cuelenaere | 27 | 123,00 | 270 | 45,56 | |
11 | 11 | Catheline Quenon & Philippe Buyl | 27 | 121,00 | 270 | 44,81 | |
12 | 7 | Annie Cruyl & Michèle De Schrijver | 27 | 105,00 | 270 | 38,89 | |
|
PAIR 1 CHRISTIANE QUETSTROEY-THIERRY MULLENS |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 126 MaxMPs 270 Score 46,67% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5Dx+2 | E | C5 | -750 | 0,00 | 0 | 5 | Jeanpaul Van Haute/Francis Roelant |
2 | NS | NS | 3C-2 | E | SA | 100 | 0,00 | 0 |
3 | EW | NS | 3H= | W | CA | -140 | 50,00 | 5 |
4 | All | NS | 2D= | N | S8 | 90 | 80,00 | 8 | 25 | Annie Cruyl/Michèle De Schrijver |
5 | NS | NS | 2H= | S | D9 | 110 | 100,00 | 10 |
6 | EW | NS | 3NT+1 | N | HK | 430 | 70,00 | 7 |
7 | All | NS | 6S+1 | S | S7 | 1460 | 100,00 | 10 | 23 | Geneviève De Witte/Sabine Van Doorslaer |
8 | - | NS | 3NT+1 | S | SJ | 430 | 80,00 | 8 |
9 | EW | NS | 3C+3 | S | S9 | 170 | 50,00 | 5 |
10 | All | NS | 4H-1 | S | D2 | -100 | 30,00 | 3 | 12 | Werner Van Den Haute/Thierry Bontinck |
11 | - | NS | 2H+1 | E | C8 | -140 | 50,00 | 5 |
12 | NS | NS | 4H+2 | E | CK | -480 | 40,00 | 4 |
13 | All | NS | 1S-1 | E | C10 | 100 | 30,00 | 3 | 8 | Catheline Quenon/Philippe Buyl |
14 | - | NS | 3NT+3 | E | D3 | -490 | 0,00 | 0 |
15 | NS | NS | 4S+2 | S | D8 | 680 | 50,00 | 5 |
16 | EW | NS | 2S= | S | DJ | 110 | 30,00 | 3 | 10 | Martine Baillien/Andre Mast |
17 | - | NS | 5S+1 | W | H6 | -480 | 20,00 | 2 |
18 | NS | NS | 4H= | W | C5 | -420 | 50,00 | 5 |
19 | EW | NS | 2S-2 | W | D2 | 200 | 100,00 | 10 | 19 | Jean V.overbergh/Bern. V.overbergh |
20 | All | NS | 4H+1 | S | S5 | 650 | 60,00 | 6 |
21 | NS | NS | 3NT+1 | E | H10 | -430 | 30,00 | 3 |
22 | EW | NS | 4S+1 | E | S9 | -650 | 30,00 | 3 | 13 | Bernadette Piens/Domin. Moerenhout |
23 | All | NS | 4S+2 | S | C5 | 680 | 80,00 | 8 |
24 | - | NS | 3C= | W | HA | -110 | 20,00 | 2 |
25 | EW | NS | 2NT= | W* | H3 | -120 | 40,00 | 4 | 11 | Dominique Lagrange/Muriel De Maertelaere |
26 | All | NS | 4H= | N | D5 | 620 | 70,00 | 7 |
27 | - | NS | 1S+3 | W | H10 | -170 | 0,00 | 0 |
|
PAIR 2 JEANPAUL VAN HAUTE-FRANCIS ROELANT |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 151 MaxMPs 270 Score 55,93% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5Dx+2 | E | C5 | 750 | 100,00 | 10 | 25 | Christiane Quetstroey/Thierry Mullens |
2 | NS | EW | 3C-2 | E | SA | -100 | 100,00 | 10 |
3 | EW | EW | 3H= | W | CA | 140 | 50,00 | 5 |
4 | All | NS | 1NT+1 | S | S4 | 120 | 100,00 | 10 | 24 | Bernadette Piens/Domin. Moerenhout |
5 | NS | NS | 3S-1 | W | H10 | 50 | 40,00 | 4 |
6 | EW | NS | 3NT+2 | N | HK | 460 | 100,00 | 10 |
7 | All | NS | 4NT-3 | S | H7 | -300 | 0,00 | 0 | 10 | Martine Baillien/Andre Mast |
8 | - | NS | 3Sx-1 | W | DQ | 100 | 20,00 | 2 |
9 | EW | NS | 2C+5 | S | S9 | 190 | 80,00 | 8 |
10 | All | EW | 3H= | S | D2 | -140 | 40,00 | 4 | 15 | Geneviève De Witte/Sabine Van Doorslaer |
11 | - | EW | 2H+1 | E | C8 | 140 | 50,00 | 5 |
12 | NS | EW | 4H+2 | E | CK | 480 | 60,00 | 6 |
13 | All | NS | 2S-3 | E | C10 | 300 | 80,00 | 8 | 14 | Guy Vandersteene/Thérèse Van Hauwaert |
14 | - | NS | 3C+3 | W | H9 | -170 | 60,00 | 6 |
15 | NS | NS | 4H-1 | S | DQ | -100 | 0,00 | 0 |
16 | EW | NS | 2S+1 | N | DK | 140 | 80,00 | 8 | 21 | Jean V.overbergh/Bern. V.overbergh |
17 | - | NS | 4S+1 | W | C8 | -450 | 80,00 | 8 |
18 | NS | NS | 4H= | W | C5 | -420 | 50,00 | 5 |
19 | EW | EW | 1NT-1 | N | H10 | 50 | 50,00 | 5 | 16 | Catheline Quenon/Philippe Buyl |
20 | All | EW | 4H+1 | N | SA | -650 | 40,00 | 4 |
21 | NS | EW | 3NT+1 | E | S3 | 430 | 70,00 | 7 |
22 | EW | EW | 4S+1 | E | H6 | 650 | 70,00 | 7 | 14 | Nadia Bracke/Cathy Cuelenaere |
23 | All | EW | 3H-3 | W | C3 | -300 | 40,00 | 4 |
24 | - | EW | 3H-1 | N | C5 | 50 | 30,00 | 3 |
25 | EW | EW | 1NT= | N* | DA | -90 | 40,00 | 4 | 12 | Werner Van Den Haute/Thierry Bontinck |
26 | All | EW | 4Sx-1 | W | HA | -200 | 80,00 | 8 |
27 | - | EW | 5D= | N | S5 | -400 | 0,00 | 0 |
|
PAIR 3 NADIA BRACKE-CATHY CUELENAERE |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 123 MaxMPs 270 Score 45,56% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D+2 | W | S5 | 440 | 60,00 | 6 | 15 | Geneviève De Witte/Sabine Van Doorslaer |
2 | NS | EW | 4H+1 | N | CA | -650 | 40,00 | 4 |
3 | EW | EW | 3H= | W | CA | 140 | 50,00 | 5 |
4 | All | NS | 2D-1 | N | S8 | -100 | 50,00 | 5 | 12 | Werner Van Den Haute/Thierry Bontinck |
5 | NS | NS | 2S= | W | H6 | -110 | 0,00 | 0 |
6 | EW | NS | 3NT+1 | N | HK | 430 | 70,00 | 7 |
7 | All | NS | 6S= | S | H3 | 1430 | 70,00 | 7 | 11 | Catheline Quenon/Philippe Buyl |
8 | - | NS | 3C= | S | S8 | 110 | 40,00 | 4 |
9 | EW | NS | 1S-1 | E | H9 | 100 | 0,00 | 0 |
10 | All | NS | 3H+1 | S | D3 | 170 | 90,00 | 9 | 23 | Martine Baillien/Andre Mast |
11 | - | NS | 4H-1 | W | DA | 50 | 100,00 | 10 |
12 | NS | NS | 4H+2 | E | S10 | -480 | 40,00 | 4 |
13 | All | EW | 4S-2 | E | DA | -200 | 40,00 | 4 | 13 | Jean V.overbergh/Bern. V.overbergh |
14 | - | EW | 4C+2 | E | H5 | 170 | 40,00 | 4 |
15 | NS | EW | 4S+2 | N | DK | -680 | 50,00 | 5 |
16 | EW | EW | 2S+1 | S | H8 | -140 | 20,00 | 2 | 12 | Bernadette Piens/Domin. Moerenhout |
17 | - | EW | 4S+2 | W | S5 | 480 | 80,00 | 8 |
18 | NS | EW | 3H+1 | E | C5 | 170 | 20,00 | 2 |
19 | EW | NS | 1NT-1 | N | C4 | -50 | 50,00 | 5 | 13 | Dominique Lagrange/Muriel De Maertelaere |
20 | All | NS | 3H+2 | S | S5 | 200 | 0,00 | 0 |
21 | NS | NS | 4S= | E | C6 | -420 | 80,00 | 8 |
22 | EW | NS | 4S+1 | E | H6 | -650 | 30,00 | 3 | 16 | Jeanpaul Van Haute/Francis Roelant |
23 | All | NS | 3H-3 | W | C3 | 300 | 60,00 | 6 |
24 | - | NS | 3H-1 | N | C5 | -50 | 70,00 | 7 |
25 | EW | EW | 2NT-1 | W* | H2 | -100 | 20,00 | 2 | 8 | Annie Cruyl/Michèle De Schrijver |
26 | All | EW | 4H= | N | S3 | -620 | 30,00 | 3 |
27 | - | EW | 2D+3 | S | CA | -150 | 30,00 | 3 |
|
PAIR 4 WERNER VAN DEN HAUTE-THIERRY BONTINCK |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 152 MaxMPs 270 Score 56,30% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D+2 | E | H7 | 440 | 60,00 | 6 | 20 | Bernadette Piens/Domin. Moerenhout |
2 | NS | EW | 4H+1 | N | DA | -650 | 40,00 | 4 |
3 | EW | EW | 4Cx-3 | N | C3 | 500 | 100,00 | 10 |
4 | All | EW | 2D-1 | N | S8 | 100 | 50,00 | 5 | 18 | Nadia Bracke/Cathy Cuelenaere |
5 | NS | EW | 2S= | W | H6 | 110 | 100,00 | 10 |
6 | EW | EW | 3NT+1 | N | HK | -430 | 30,00 | 3 |
7 | All | EW | 4S+3 | N | S3 | -710 | 60,00 | 6 | 6 | Jean V.overbergh/Bern. V.overbergh |
8 | - | EW | 3NT+2 | S | H6 | -460 | 0,00 | 0 |
9 | EW | EW | 3NT+2 | S | HQ | -460 | 0,00 | 0 |
10 | All | EW | 4H-1 | S | D2 | 100 | 70,00 | 7 | 18 | Christiane Quetstroey/Thierry Mullens |
11 | - | EW | 2H+1 | E | C8 | 140 | 50,00 | 5 |
12 | NS | EW | 4H+2 | E | CK | 480 | 60,00 | 6 |
13 | All | NS | 2Sx-2 | E | C10 | 500 | 100,00 | 10 | 26 | Annie Cruyl/Michèle De Schrijver |
14 | - | NS | 4C+2 | W | DQ | -170 | 60,00 | 6 |
15 | NS | NS | 6S= | N | CA | 1430 | 100,00 | 10 |
16 | EW | NS | 2S= | S | D2 | 110 | 30,00 | 3 | 21 | Dominique Lagrange/Muriel De Maertelaere |
17 | - | NS | 4S+1 | W | C8 | -450 | 80,00 | 8 |
18 | NS | NS | 4H-1 | W | C5 | 50 | 100,00 | 10 |
19 | EW | EW | 1NT-2 | N | C5 | 100 | 100,00 | 10 | 16 | Martine Baillien/Andre Mast |
20 | All | EW | 4H+1 | S | S9 | -650 | 40,00 | 4 |
21 | NS | EW | 4S= | E | H9 | 420 | 20,00 | 2 |
22 | EW | EW | 3NT-1 | W | D10 | -100 | 0,00 | 0 | 9 | Guy Vandersteene/Thérèse Van Hauwaert |
23 | All | EW | 4S-2 | S | CQ | 200 | 90,00 | 9 |
24 | - | EW | 3Hx+1 | N | C5 | -630 | 0,00 | 0 |
25 | EW | NS | 1NT= | N* | DA | 90 | 60,00 | 6 | 18 | Jeanpaul Van Haute/Francis Roelant |
26 | All | NS | 4Sx-1 | W | HA | 200 | 20,00 | 2 |
27 | - | NS | 5D= | N | S5 | 400 | 100,00 | 10 |
|
PAIR 5 GUY VANDERSTEENE-THÉRÈSE VAN HAUWAERT |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 140 MaxMPs 270 Score 51,85% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D+2 | W | S4 | 440 | 60,00 | 6 | 11 | Martine Baillien/Andre Mast |
2 | NS | EW | 4H+1 | N | CA | -650 | 40,00 | 4 |
3 | EW | EW | 3C-2 | N | S6 | 100 | 10,00 | 1 |
4 | All | EW | 3H= | W | S3 | 140 | 90,00 | 9 | 19 | Jean V.overbergh/Bern. V.overbergh |
5 | NS | EW | 3S-2 | W | H10 | -100 | 20,00 | 2 |
6 | EW | EW | 2NT+2 | N | HK | -180 | 80,00 | 8 |
7 | All | NS | 7NT-1 | S | H6 | -100 | 20,00 | 2 | 13 | Bernadette Piens/Domin. Moerenhout |
8 | - | NS | 3H= | N | S9 | 140 | 60,00 | 6 |
9 | EW | NS | 2C+4 | S | S9 | 170 | 50,00 | 5 |
10 | All | NS | 4H-2 | S | C5 | -200 | 0,00 | 0 | 0 | Dominique Lagrange/Muriel De Maertelaere |
11 | - | NS | 4H= | W | S5 | -420 | 0,00 | 0 |
12 | NS | NS | 6H= | E | S10 | -980 | 0,00 | 0 |
13 | All | EW | 2S-3 | E | C10 | -300 | 20,00 | 2 | 16 | Jeanpaul Van Haute/Francis Roelant |
14 | - | EW | 3C+3 | W | H9 | 170 | 40,00 | 4 |
15 | NS | EW | 4H-1 | S | DQ | 100 | 100,00 | 10 |
16 | EW | EW | 2S+1 | S | DJ | -140 | 20,00 | 2 | 13 | Annie Cruyl/Michèle De Schrijver |
17 | - | EW | 4S+1 | W | C7 | 450 | 20,00 | 2 |
18 | NS | EW | 4H+1 | W | C5 | 450 | 90,00 | 9 |
19 | EW | NS | 1NT-1 | N | H6 | -50 | 50,00 | 5 | 19 | Geneviève De Witte/Sabine Van Doorslaer |
20 | All | NS | 4H+1 | S | H8 | 650 | 60,00 | 6 |
21 | NS | NS | 4S= | E | H10 | -420 | 80,00 | 8 |
22 | EW | NS | 3NT-1 | W | D10 | 100 | 100,00 | 10 | 21 | Werner Van Den Haute/Thierry Bontinck |
23 | All | NS | 4S-2 | S | CQ | -200 | 10,00 | 1 |
24 | - | NS | 3Hx+1 | N | C5 | 630 | 100,00 | 10 |
25 | EW | EW | 1NT+3 | W* | H6 | 180 | 100,00 | 10 | 28 | Catheline Quenon/Philippe Buyl |
26 | All | EW | 5H-1 | N | S3 | 100 | 100,00 | 10 |
27 | - | EW | 4S-1 | W | C2 | -50 | 80,00 | 8 |
|
PAIR 6 BERNADETTE PIENS-DOMIN. MOERENHOUT |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 142 MaxMPs 270 Score 52,59% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D+2 | E | H7 | -440 | 40,00 | 4 | 10 | Werner Van Den Haute/Thierry Bontinck |
2 | NS | NS | 4H+1 | N | DA | 650 | 60,00 | 6 |
3 | EW | NS | 4Cx-3 | N | C3 | -500 | 0,00 | 0 |
4 | All | EW | 1NT+1 | S | S4 | -120 | 0,00 | 0 | 6 | Jeanpaul Van Haute/Francis Roelant |
5 | NS | EW | 3S-1 | W | H10 | -50 | 60,00 | 6 |
6 | EW | EW | 3NT+2 | N | HK | -460 | 0,00 | 0 |
7 | All | EW | 7NT-1 | S | H6 | 100 | 80,00 | 8 | 17 | Guy Vandersteene/Thérèse Van Hauwaert |
8 | - | EW | 3H= | N | S9 | -140 | 40,00 | 4 |
9 | EW | EW | 2C+4 | S | S9 | -170 | 50,00 | 5 |
10 | All | NS | 2H+2 | S | D2 | 170 | 90,00 | 9 | 27 | Catheline Quenon/Philippe Buyl |
11 | - | NS | 2H= | E | C8 | -110 | 80,00 | 8 |
12 | NS | NS | 4H= | E | S10 | -420 | 100,00 | 10 |
13 | All | EW | 2S-1 | E | C10 | -100 | 70,00 | 7 | 12 | Geneviève De Witte/Sabine Van Doorslaer |
14 | - | EW | 3C+2 | W | D6 | 150 | 0,00 | 0 |
15 | NS | EW | 4S+2 | N | S8 | -680 | 50,00 | 5 |
16 | EW | NS | 2S+1 | S | H8 | 140 | 80,00 | 8 | 18 | Nadia Bracke/Cathy Cuelenaere |
17 | - | NS | 4S+2 | W | S5 | -480 | 20,00 | 2 |
18 | NS | NS | 3H+1 | E | C5 | -170 | 80,00 | 8 |
19 | EW | EW | 1NT-1 | N | HK | 50 | 50,00 | 5 | 19 | Annie Cruyl/Michèle De Schrijver |
20 | All | EW | 4H+1 | S | C2 | -650 | 40,00 | 4 |
21 | NS | EW | 4S+1 | E | H10 | 450 | 100,00 | 10 |
22 | EW | EW | 4S+1 | E | S9 | 650 | 70,00 | 7 | 17 | Christiane Quetstroey/Thierry Mullens |
23 | All | EW | 4S+2 | S | C5 | -680 | 20,00 | 2 |
24 | - | EW | 3C= | W | HA | 110 | 80,00 | 8 |
25 | EW | NS | 2NT+1 | W* | H3 | -150 | 20,00 | 2 | 16 | Martine Baillien/Andre Mast |
26 | All | NS | 4H= | N | S3 | 620 | 70,00 | 7 |
27 | - | NS | 4H-3 | W | H10 | 150 | 70,00 | 7 |
|
PAIR 7 ANNIE CRUYL-MICHÈLE DE SCHRIJVER |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 105 MaxMPs 270 Score 38,89% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT+2 | W | S4 | 180 | 0,00 | 0 | 5 | Catheline Quenon/Philippe Buyl |
2 | NS | EW | 4H+1 | N | S5 | -650 | 40,00 | 4 |
3 | EW | EW | 2C-2 | N | S6 | 100 | 10,00 | 1 |
4 | All | EW | 2D= | N | S8 | -90 | 20,00 | 2 | 5 | Christiane Quetstroey/Thierry Mullens |
5 | NS | EW | 2H= | S | D9 | -110 | 0,00 | 0 |
6 | EW | EW | 3NT+1 | N | HK | -430 | 30,00 | 3 |
7 | All | NS | 6S= | S | C3 | 1430 | 70,00 | 7 | 9 | Dominique Lagrange/Muriel De Maertelaere |
8 | - | NS | 2S+1 | W | C4 | -140 | 0,00 | 0 |
9 | EW | NS | 3C+2 | S | S9 | 150 | 20,00 | 2 |
10 | All | NS | 4H-1 | S | D3 | -100 | 30,00 | 3 | 13 | Jean V.overbergh/Bern. V.overbergh |
11 | - | NS | 3H+1 | E | C8 | -170 | 20,00 | 2 |
12 | NS | NS | 4H+1 | E | CK | -450 | 80,00 | 8 |
13 | All | EW | 2Sx-2 | E | C10 | -500 | 0,00 | 0 | 4 | Werner Van Den Haute/Thierry Bontinck |
14 | - | EW | 4C+2 | W | DQ | 170 | 40,00 | 4 |
15 | NS | EW | 6S= | N | CA | -1430 | 0,00 | 0 |
16 | EW | NS | 2S+1 | S | DJ | 140 | 80,00 | 8 | 17 | Guy Vandersteene/Thérèse Van Hauwaert |
17 | - | NS | 4S+1 | W | C7 | -450 | 80,00 | 8 |
18 | NS | NS | 4H+1 | W | C5 | -450 | 10,00 | 1 |
19 | EW | NS | 1NT-1 | N | HK | -50 | 50,00 | 5 | 11 | Bernadette Piens/Domin. Moerenhout |
20 | All | NS | 4H+1 | S | C2 | 650 | 60,00 | 6 |
21 | NS | NS | 4S+1 | E | H10 | -450 | 0,00 | 0 |
22 | EW | EW | 4S+1 | E | H2 | 650 | 70,00 | 7 | 19 | Martine Baillien/Andre Mast |
23 | All | EW | 4S-1 | N | C5 | 100 | 60,00 | 6 |
24 | - | EW | 4H-2 | N | C5 | 100 | 60,00 | 6 |
25 | EW | NS | 2NT-1 | W* | H2 | 100 | 80,00 | 8 | 22 | Nadia Bracke/Cathy Cuelenaere |
26 | All | NS | 4H= | N | S3 | 620 | 70,00 | 7 |
27 | - | NS | 2D+3 | S | CA | 150 | 70,00 | 7 |
|
PAIR 8 JEAN V.OVERBERGH-BERN. V.OVERBERGH |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 142 MaxMPs 270 Score 52,59% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | S3 | 430 | 20,00 | 2 | 14 | Dominique Lagrange/Muriel De Maertelaere |
2 | NS | EW | 4H+1 | N | CA | -650 | 40,00 | 4 |
3 | EW | EW | 2NT+1 | W | C2 | 150 | 80,00 | 8 |
4 | All | NS | 3H= | W | S3 | -140 | 10,00 | 1 | 11 | Guy Vandersteene/Thérèse Van Hauwaert |
5 | NS | NS | 3S-2 | W | H10 | 100 | 80,00 | 8 |
6 | EW | NS | 2NT+2 | N | HK | 180 | 20,00 | 2 |
7 | All | NS | 4S+3 | N | S3 | 710 | 40,00 | 4 | 24 | Werner Van Den Haute/Thierry Bontinck |
8 | - | NS | 3NT+2 | S | H6 | 460 | 100,00 | 10 |
9 | EW | NS | 3NT+2 | S | HQ | 460 | 100,00 | 10 |
10 | All | EW | 4H-1 | S | D3 | 100 | 70,00 | 7 | 17 | Annie Cruyl/Michèle De Schrijver |
11 | - | EW | 3H+1 | E | C8 | 170 | 80,00 | 8 |
12 | NS | EW | 4H+1 | E | CK | 450 | 20,00 | 2 |
13 | All | NS | 4S-2 | E | DA | 200 | 60,00 | 6 | 17 | Nadia Bracke/Cathy Cuelenaere |
14 | - | NS | 4C+2 | E | H5 | -170 | 60,00 | 6 |
15 | NS | NS | 4S+2 | N | DK | 680 | 50,00 | 5 |
16 | EW | EW | 2S+1 | N | DK | -140 | 20,00 | 2 | 9 | Jeanpaul Van Haute/Francis Roelant |
17 | - | EW | 4S+1 | W | C8 | 450 | 20,00 | 2 |
18 | NS | EW | 4H= | W | C5 | 420 | 50,00 | 5 |
19 | EW | EW | 2S-2 | W | D2 | -200 | 0,00 | 0 | 11 | Christiane Quetstroey/Thierry Mullens |
20 | All | EW | 4H+1 | S | S5 | -650 | 40,00 | 4 |
21 | NS | EW | 3NT+1 | E | H10 | 430 | 70,00 | 7 |
22 | EW | NS | 4S= | E | D3 | -620 | 80,00 | 8 | 18 | Catheline Quenon/Philippe Buyl |
23 | All | NS | 3NT+4 | S | H2 | 720 | 100,00 | 10 |
24 | - | NS | 3NT-3 | S | C2 | -150 | 0,00 | 0 |
25 | EW | NS | 2NT-2 | W* | C2 | 200 | 100,00 | 10 | 21 | Geneviève De Witte/Sabine Van Doorslaer |
26 | All | NS | 4H= | N | S3 | 620 | 70,00 | 7 |
27 | - | NS | 4S-2 | W | DA | 100 | 40,00 | 4 |
|
PAIR 9 DOMINIQUE LAGRANGE-MURIEL DE MAERTELAERE |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 147 MaxMPs 270 Score 54,44% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | W | S3 | -430 | 80,00 | 8 | 16 | Jean V.overbergh/Bern. V.overbergh |
2 | NS | NS | 4H+1 | N | CA | 650 | 60,00 | 6 |
3 | EW | NS | 2NT+1 | W | C2 | -150 | 20,00 | 2 |
4 | All | NS | 2S+1 | W | H10 | -140 | 10,00 | 1 | 9 | Catheline Quenon/Philippe Buyl |
5 | NS | NS | 2S-1 | W | H10 | 50 | 40,00 | 4 |
6 | EW | NS | 3NT= | N | HK | 400 | 40,00 | 4 |
7 | All | EW | 6S= | S | C3 | -1430 | 30,00 | 3 | 21 | Annie Cruyl/Michèle De Schrijver |
8 | - | EW | 2S+1 | W | C4 | 140 | 100,00 | 10 |
9 | EW | EW | 3C+2 | S | S9 | -150 | 80,00 | 8 |
10 | All | EW | 4H-2 | S | C5 | 200 | 100,00 | 10 | 30 | Guy Vandersteene/Thérèse Van Hauwaert |
11 | - | EW | 4H= | W | S5 | 420 | 100,00 | 10 |
12 | NS | EW | 6H= | E | S10 | 980 | 100,00 | 10 |
13 | All | NS | 1S= | E | C10 | -80 | 0,00 | 0 | 7 | Martine Baillien/Andre Mast |
14 | - | NS | 3NT+1 | W | D6 | -430 | 20,00 | 2 |
15 | NS | NS | 4S+2 | N | H5 | 680 | 50,00 | 5 |
16 | EW | EW | 2S= | S | D2 | -110 | 70,00 | 7 | 9 | Werner Van Den Haute/Thierry Bontinck |
17 | - | EW | 4S+1 | W | C8 | 450 | 20,00 | 2 |
18 | NS | EW | 4H-1 | W | C5 | -50 | 0,00 | 0 |
19 | EW | EW | 1NT-1 | N | C4 | 50 | 50,00 | 5 | 17 | Nadia Bracke/Cathy Cuelenaere |
20 | All | EW | 3H+2 | S | S5 | -200 | 100,00 | 10 |
21 | NS | EW | 4S= | E | C6 | 420 | 20,00 | 2 |
22 | EW | EW | 4S+1 | E | H6 | 650 | 70,00 | 7 | 19 | Geneviève De Witte/Sabine Van Doorslaer |
23 | All | EW | 6S-2 | S | SJ | 200 | 90,00 | 9 |
24 | - | EW | 3NT-1 | S | CJ | 50 | 30,00 | 3 |
25 | EW | EW | 2NT= | W* | H3 | 120 | 60,00 | 6 | 19 | Christiane Quetstroey/Thierry Mullens |
26 | All | EW | 4H= | N | D5 | -620 | 30,00 | 3 |
27 | - | EW | 1S+3 | W | H10 | 170 | 100,00 | 10 |
|
PAIR 10 MARTINE BAILLIEN-ANDRE MAST |
Athena BC Tuesday Pairs 07/11/2023 Session 1 Section A |
MPs 137 MaxMPs 270 Score 50,74% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D+2 | W | S4 | -440 | 40,00 | 4 | 19 | Guy Vandersteene/Thérèse Van Hauwaert |
2 | NS | NS | 4H+1 | N | CA | 650 | 60,00 | 6 |
3 | EW | NS | 3C-2 | N | S6 | -100 | 90,00 | 9 |
4 | All | NS | 2D-1 | N | HK | -100 | 50,00 | 5 | 9 | Geneviève De Witte/Sabine Van Doorslaer |
5 | NS | NS | 3S-1 | W | H6 | 50 | 40,00 | 4 |
6 | EW | NS | 6NT-3 | N | HK | -150 | 0,00 | 0 |
7 | All | EW | 4NT-3 | S | H7 | 300 | 100,00 | 10 | 20 | Jeanpaul Van Haute/Francis Roelant |
8 | - | EW | 3Sx-1 | W | DQ | -100 | 80,00 | 8 |
9 | EW | EW | 2C+5 | S | S9 | -190 | 20,00 | 2 |
10 | All | EW | 3H+1 | S | D3 | -170 | 10,00 | 1 | 7 | Nadia Bracke/Cathy Cuelenaere |
11 | - | EW | 4H-1 | W | DA | -50 | 0,00 | 0 |
12 | NS | EW | 4H+2 | E | S10 | 480 | 60,00 | 6 |
13 | All | EW | 1S= | E | C10 | 80 | 100,00 | 10 | 23 | Dominique Lagrange/Muriel De Maertelaere |
14 | - | EW | 3NT+1 | W | D6 | 430 | 80,00 | 8 |
15 | NS | EW | 4S+2 | N | H5 | -680 | 50,00 | 5 |
16 | EW | EW | 2S= | S | DJ | -110 | 70,00 | 7 | 20 | Christiane Quetstroey/Thierry Mullens |
17 | - | EW | 5S+1 | W | H6 | 480 | 80,00 | 8 |
18 | NS | EW | 4H= | W | C5 | 420 | 50,00 | 5 |
19 | EW | NS | 1NT-2 | N | C5 | -100 | 0,00 | 0 | 14 | Werner Van Den Haute/Thierry Bontinck |
20 | All | NS | 4H+1 | S | S9 | 650 | 60,00 | 6 |
21 | NS | NS | 4S= | E | H9 | -420 | 80,00 | 8 |
22 | EW | NS | 4S+1 | E | H2 | -650 | 30,00 | 3 | 11 | Annie Cruyl/Michèle De Schrijver |
23 | All | NS | 4S-1 | N | C5 | -100 | 40,00 | 4 |
24 | - | NS | 4H-2 | N | C5 | -100 | 40,00 | 4 |
25 | EW | EW | 2NT+1 | W* | H3 | 150 | 80,00 | 8 | 14 | Bernadette Piens/Domin. Moerenhout |
