Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 6 | Danielle Zeegers & Thérèse Van Hauwaert | 27 | 168,00 | 270 | 62,22 |
2 | 12 | Francis Roelant & Jeanpaul Van Haute | 27 | 153,00 | 270 | 56,67 |
3 | 11 | Catheline Quenon & Geneviève De Witte | 27 | 152,00 | 270 | 56,30 |
4 | 8 | Anne Verschraege & Dominique Lagrange | 27 | 147,00 | 270 | 54,44 |
5 | 7 | Martine Baillien & Thierry Mullens | 27 | 146,00 | 270 | 54,07 |
6 | 2 | Philippe Buyl & Muriel De Maertelaere | 27 | 140,00 | 270 | 51,85 |
7 | 10 | Bernadette Piens & Domin. Moerenhout | 27 | 137,00 | 270 | 50,74 |
8 | 9 | Annie Cruyl & Michèle De Schrijver | 27 | 132,00 | 270 | 48,89 |
9 | 3 | Serge Van Lerberghe & Ludo Vereecken | 27 | 129,00 | 270 | 47,78 |
10 | 5 | Nadia Bracke & Cathy Cuelenaere | 27 | 110,00 | 270 | 40,74 |
11 | 4 | Christiane Quetstroey & Marie Nelen | 27 | 108,00 | 270 | 40,00 |
12 | 1 | Catherine Valembois & Hilde Van Lerberghe | 27 | 98,00 | 270 | 36,30 |
|
PAIR 1 CATHERINE VALEMBOIS-HILDE VAN LERBERGHE |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 98 MaxMPs 270 Score 36,30% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT+1 | S | S5 | 120 | 100,00 | 10 | 14 | Philippe Buyl/Muriel De Maertelaere |
2 | NS | NS | 3NT-1 | S | HJ | -100 | 40,00 | 4 |
3 | EW | NS | 6D-2 | S | S5 | -100 | 0,00 | 0 |
4 | All | NS | 3S+1 | S | H3 | 170 | 50,00 | 5 | 8 | Martine Baillien/Thierry Mullens |
5 | NS | NS | 3H-1 | N | D2 | -100 | 30,00 | 3 |
6 | EW | NS | 4S-3 | N | D7 | -150 | 0,00 | 0 |
7 | All | NS | 4H-3 | N | SA | -300 | 0,00 | 0 | 8 | Francis Roelant/Jeanpaul Van Haute |
8 | - | NS | 2H= | W | S9 | -110 | 50,00 | 5 |
9 | EW | NS | 2D+2 | W | CA | -130 | 30,00 | 3 |
10 | All | NS | 2S= | W | C10 | -110 | 60,00 | 6 | 14 | Christiane Quetstroey/Marie Nelen |
11 | - | NS | 1NT= | E | H3 | -90 | 80,00 | 8 |
12 | NS | NS | 3C-2 | N | DA | -200 | 0,00 | 0 |
13 | All | NS | 3S-2 | W | C3 | 200 | 30,00 | 3 | 11 | Catheline Quenon/Geneviève De Witte |
14 | - | NS | 6NT+1 | E | H6 | -1020 | 30,00 | 3 |
15 | NS | NS | 3H= | N | H8 | 140 | 50,00 | 5 |
16 | EW | NS | 2NT= | S | H3 | 120 | 0,00 | 0 | 5 | Bernadette Piens/Domin. Moerenhout |
17 | - | NS | 3NT-1 | N | H3 | -50 | 20,00 | 2 |
18 | NS | NS | 2S+1 | W | CA | -140 | 30,00 | 3 |
19 | EW | NS | 1NT+3 | N | CA | 180 | 100,00 | 10 | 22 | Anne Verschraege/Dominique Lagrange |
20 | All | NS | 1NT+2 | N | DK | 150 | 80,00 | 8 |
21 | NS | NS | 4S= | W | D4 | -420 | 40,00 | 4 |
22 | EW | NS | 4S= | E | HK | -620 | 10,00 | 1 | 11 | Danielle Zeegers/Thérèse Van Hauwaert |
23 | All | NS | 3NT-1 | W | C4 | 100 | 100,00 | 10 |
24 | - | NS | 2S= | E | S6 | -110 | 0,00 | 0 |
25 | EW | NS | 4S= | S | D10 | 420 | 40,00 | 4 | 5 | Annie Cruyl/Michèle De Schrijver |
26 | All | NS | 3NT-1 | E | C10 | 100 | 10,00 | 1 |
27 | - | NS | 3NT-3 | S | SQ | -150 | 0,00 | 0 |
|
PAIR 2 PHILIPPE BUYL-MURIEL DE MAERTELAERE |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 140 MaxMPs 270 Score 51,85% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT+1 | S | S5 | -120 | 0,00 | 0 | 16 | Catherine Valembois/Hilde Van Lerberghe |
2 | NS | EW | 3NT-1 | S | HJ | 100 | 60,00 | 6 |
3 | EW | EW | 6D-2 | S | S5 | 100 | 100,00 | 10 |
4 | All | NS | 2S+2 | S | C7 | 170 | 50,00 | 5 | 11 | Danielle Zeegers/Thérèse Van Hauwaert |
5 | NS | NS | 3NT-1 | S | D5 | -100 | 30,00 | 3 |
6 | EW | NS | 2H-1 | S | D6 | -50 | 30,00 | 3 |
7 | All | NS | 3NT+2 | N | D8 | 660 | 100,00 | 10 | 21 | Bernadette Piens/Domin. Moerenhout |
8 | - | NS | 2H= | W | SQ | -110 | 50,00 | 5 |
9 | EW | NS | 3D= | W | CA | -110 | 60,00 | 6 |
10 | All | EW | 3S= | W | C10 | 140 | 60,00 | 6 | 15 | Francis Roelant/Jeanpaul Van Haute |
11 | - | EW | 2C-2 | N | S2 | 100 | 60,00 | 6 |
12 | NS | EW | 3NT-4 | E | CQ | -200 | 30,00 | 3 |
13 | All | NS | 2S-1 | W | C3 | 100 | 0,00 | 0 | 7 | Nadia Bracke/Cathy Cuelenaere |
14 | - | NS | 6S+1 | W | H5 | -1010 | 70,00 | 7 |
15 | NS | NS | 3D-2 | N | SA | -200 | 0,00 | 0 |
16 | EW | NS | 2NT+1 | S | S4 | 150 | 20,00 | 2 | 19 | Anne Verschraege/Dominique Lagrange |
17 | - | NS | 3NT= | N | H9 | 400 | 80,00 | 8 |
18 | NS | NS | 2S= | W | CA | -110 | 90,00 | 9 |
19 | EW | EW | 2S+1 | S | C4 | -140 | 70,00 | 7 | 11 | Catheline Quenon/Geneviève De Witte |
20 | All | EW | 2H+2 | S | C7 | -170 | 0,00 | 0 |
21 | NS | EW | 3S+2 | W | D2 | 200 | 40,00 | 4 |
22 | EW | EW | 3S= | E | HK | 140 | 20,00 | 2 | 19 | Serge Van Lerberghe/Ludo Vereecken |
23 | All | EW | 3NT+2 | W | C4 | 660 | 100,00 | 10 |
24 | - | EW | 5D-1 | N | SA | 50 | 70,00 | 7 |
25 | EW | EW | 4S-1 | S | H3 | 50 | 100,00 | 10 | 21 | Christiane Quetstroey/Marie Nelen |
26 | All | EW | 3NT-2 | W | C10 | -200 | 30,00 | 3 |
27 | - | EW | 3NT-2 | S | SQ | 100 | 80,00 | 8 |
|
PAIR 3 SERGE VAN LERBERGHE-LUDO VEREECKEN |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 129 MaxMPs 270 Score 47,78% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | N | C4 | 50 | 60,00 | 6 | 18 | Francis Roelant/Jeanpaul Van Haute |
2 | NS | EW | 3NT-1 | S | HJ | 100 | 60,00 | 6 |
3 | EW | EW | 3NT+1 | N | H4 | -430 | 60,00 | 6 |
4 | All | NS | 4S+1 | S | H3 | 650 | 100,00 | 10 | 29 | Christiane Quetstroey/Marie Nelen |
5 | NS | NS | 3NT= | N | D3 | 600 | 90,00 | 9 |
6 | EW | NS | 1H+3 | S | D6 | 170 | 100,00 | 10 |
7 | All | NS | 2H= | N | D8 | 110 | 70,00 | 7 | 7 | Catheline Quenon/Geneviève De Witte |
8 | - | NS | 3Hx= | E | S8 | -530 | 0,00 | 0 |
9 | EW | NS | 3NT+1 | E | C9 | -630 | 0,00 | 0 |
10 | All | NS | 3NT= | E | C2 | -600 | 0,00 | 0 | 6 | Bernadette Piens/Domin. Moerenhout |
11 | - | NS | 1NT+1 | E | H2 | -120 | 20,00 | 2 |
12 | NS | NS | 2NT-2 | E | CQ | 100 | 40,00 | 4 |
13 | All | EW | 3Sx-3 | W | H7 | -800 | 20,00 | 2 | 20 | Anne Verschraege/Dominique Lagrange |
14 | - | EW | 7NT= | E | C8 | 1520 | 100,00 | 10 |
15 | NS | EW | 3C= | W | HA | 110 | 80,00 | 8 |
16 | EW | EW | 3S+1 | S | C3 | -170 | 30,00 | 3 | 12 | Danielle Zeegers/Thérèse Van Hauwaert |
17 | - | EW | 3NT-1 | N | C3 | 50 | 80,00 | 8 |
18 | NS | EW | 2S= | W | CA | 110 | 10,00 | 1 |
19 | EW | NS | 1NT+2 | N | C5 | 150 | 70,00 | 7 | 19 | Annie Cruyl/Michèle De Schrijver |
20 | All | NS | 2H+1 | S | C7 | 140 | 40,00 | 4 |
21 | NS | NS | 3S+1 | W | D2 | -170 | 80,00 | 8 |
22 | EW | NS | 3S= | E | HK | -140 | 80,00 | 8 | 11 | Philippe Buyl/Muriel De Maertelaere |
23 | All | NS | 3NT+2 | W | C4 | -660 | 0,00 | 0 |
24 | - | NS | 5D-1 | N | SA | -50 | 30,00 | 3 |
25 | EW | EW | 4S+2 | S | S8 | -480 | 0,00 | 0 | 7 | Martine Baillien/Thierry Mullens |
26 | All | EW | 4Sx-1 | E | C10 | -200 | 30,00 | 3 |
27 | - | EW | 3NT-1 | S | SQ | 50 | 40,00 | 4 |
|
PAIR 4 CHRISTIANE QUETSTROEY-MARIE NELEN |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 108 MaxMPs 270 Score 40,00% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | N | S2 | 50 | 60,00 | 6 | 6 | Danielle Zeegers/Thérèse Van Hauwaert |
2 | NS | EW | 3NT+2 | N | D3 | -660 | 0,00 | 0 |
3 | EW | EW | 6NT= | N | H5 | -990 | 0,00 | 0 |
4 | All | EW | 4S+1 | S | H3 | -650 | 0,00 | 0 | 1 | Serge Van Lerberghe/Ludo Vereecken |
5 | NS | EW | 3NT= | N | D3 | -600 | 10,00 | 1 |
6 | EW | EW | 1H+3 | S | D6 | -170 | 0,00 | 0 |
7 | All | EW | 2H-1 | N | D8 | 100 | 70,00 | 7 | 7 | Anne Verschraege/Dominique Lagrange |
8 | - | EW | 4H-2 | W | S8 | -100 | 0,00 | 0 |
9 | EW | EW | 2C= | N | HA | -90 | 0,00 | 0 |
10 | All | EW | 2S= | W | C10 | 110 | 40,00 | 4 | 16 | Catherine Valembois/Hilde Van Lerberghe |
11 | - | EW | 1NT= | E | H3 | 90 | 20,00 | 2 |
12 | NS | EW | 3C-2 | N | DA | 200 | 100,00 | 10 |
13 | All | NS | 3Sx-3 | W | C3 | 800 | 80,00 | 8 | 20 | Martine Baillien/Thierry Mullens |
14 | - | NS | 6S+1 | W | D9 | -1010 | 70,00 | 7 |
15 | NS | NS | 2H+1 | N | DK | 140 | 50,00 | 5 |
16 | EW | NS | 2S+2 | S | D8 | 170 | 70,00 | 7 | 12 | Annie Cruyl/Michèle De Schrijver |
17 | - | NS | 3NT-1 | N | H8 | -50 | 20,00 | 2 |
18 | NS | NS | 2S+1 | W | CA | -140 | 30,00 | 3 |
19 | EW | EW | 2S= | S | C3 | -110 | 100,00 | 10 | 16 | Bernadette Piens/Domin. Moerenhout |
20 | All | EW | 2H+1 | S | C2 | -140 | 60,00 | 6 |
21 | NS | EW | 2S+1 | W | D2 | 140 | 0,00 | 0 |
22 | EW | EW | 4S= | E | HK | 620 | 90,00 | 9 | 21 | Nadia Bracke/Cathy Cuelenaere |
23 | All | EW | 3NT= | W | C4 | 600 | 50,00 | 5 |
24 | - | EW | 3H-1 | S | SQ | 50 | 70,00 | 7 |
25 | EW | NS | 4S-1 | S | H3 | -50 | 0,00 | 0 | 9 | Philippe Buyl/Muriel De Maertelaere |
26 | All | NS | 3NT-2 | W | C10 | 200 | 70,00 | 7 |
27 | - | NS | 3NT-2 | S | SQ | -100 | 20,00 | 2 |
|
PAIR 5 NADIA BRACKE-CATHY CUELENAERE |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 110 MaxMPs 270 Score 40,74% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | N | C3 | 50 | 60,00 | 6 | 15 | Bernadette Piens/Domin. Moerenhout |
2 | NS | EW | 3NT-1 | S | H7 | 100 | 60,00 | 6 |
3 | EW | EW | 3NT+3 | S | H4 | -490 | 30,00 | 3 |
4 | All | EW | 3NT= | N | C2 | -600 | 20,00 | 2 | 5 | Anne Verschraege/Dominique Lagrange |
5 | NS | EW | 3NT= | S | D5 | -600 | 10,00 | 1 |
6 | EW | EW | 2H= | S | D6 | -110 | 20,00 | 2 |
7 | All | NS | 3D-1 | N | SA | -100 | 30,00 | 3 | 8 | Danielle Zeegers/Thérèse Van Hauwaert |
8 | - | NS | 3H= | W | S8 | -140 | 20,00 | 2 |
9 | EW | NS | 3D+1 | W | H8 | -130 | 30,00 | 3 |
10 | All | NS | 3H= | S | SA | 140 | 100,00 | 10 | 17 | Annie Cruyl/Michèle De Schrijver |
11 | - | NS | 1NT+2 | E | H3 | -150 | 0,00 | 0 |
12 | NS | NS | 2NT-4 | E | S3 | 200 | 70,00 | 7 |
13 | All | EW | 2S-1 | W | C3 | -100 | 100,00 | 10 | 23 | Philippe Buyl/Muriel De Maertelaere |
14 | - | EW | 6S+1 | W | H5 | 1010 | 30,00 | 3 |
15 | NS | EW | 3D-2 | N | SA | 200 | 100,00 | 10 |
16 | EW | EW | 3S+1 | S | C3 | -170 | 30,00 | 3 | 12 | Martine Baillien/Thierry Mullens |
17 | - | EW | 3NT= | N | H3 | -400 | 20,00 | 2 |
18 | NS | EW | 2S+1 | W | CA | 140 | 70,00 | 7 |
19 | EW | NS | 2S+1 | S | C4 | 140 | 30,00 | 3 | 8 | Francis Roelant/Jeanpaul Van Haute |
20 | All | NS | 2H+1 | S | DJ | 140 | 40,00 | 4 |
21 | NS | NS | 4S+1 | W | S9 | -450 | 10,00 | 1 |
22 | EW | NS | 4S= | E | HK | -620 | 10,00 | 1 | 9 | Christiane Quetstroey/Marie Nelen |
23 | All | NS | 3NT= | W | C4 | -600 | 50,00 | 5 |
24 | - | NS | 3H-1 | S | SQ | -50 | 30,00 | 3 |
25 | EW | EW | 4S= | N | C8 | -420 | 60,00 | 6 | 13 | Catheline Quenon/Geneviève De Witte |
26 | All | EW | 4S-2 | E | HA | -200 | 30,00 | 3 |
27 | - | EW | 3NT-1 | S | S4 | 50 | 40,00 | 4 |
|
PAIR 6 DANIELLE ZEEGERS-THÉRÈSE VAN HAUWAERT |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 168 MaxMPs 270 Score 62,22% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | N | S2 | -50 | 40,00 | 4 | 24 | Christiane Quetstroey/Marie Nelen |
2 | NS | NS | 3NT+2 | N | D3 | 660 | 100,00 | 10 |
3 | EW | NS | 6NT= | N | H5 | 990 | 100,00 | 10 |
4 | All | EW | 2S+2 | S | C7 | -170 | 50,00 | 5 | 19 | Philippe Buyl/Muriel De Maertelaere |
5 | NS | EW | 3NT-1 | S | D5 | 100 | 70,00 | 7 |
6 | EW | EW | 2H-1 | S | D6 | 50 | 70,00 | 7 |
7 | All | EW | 3D-1 | N | SA | 100 | 70,00 | 7 | 22 | Nadia Bracke/Cathy Cuelenaere |
8 | - | EW | 3H= | W | S8 | 140 | 80,00 | 8 |
9 | EW | EW | 3D+1 | W | H8 | 130 | 70,00 | 7 |
10 | All | NS | 4H-1 | S | SA | -100 | 80,00 | 8 | 18 | Catheline Quenon/Geneviève De Witte |
11 | - | NS | 1NT= | E | H2 | -90 | 80,00 | 8 |
12 | NS | NS | 3H= | W | D6 | -140 | 20,00 | 2 |
13 | All | EW | 3Sx-3 | W | C3 | -800 | 20,00 | 2 | 11 | Francis Roelant/Jeanpaul Van Haute |
14 | - | EW | 6NT+1 | E | C9 | 1020 | 70,00 | 7 |
15 | NS | EW | 2S-3 | E | H10 | -150 | 20,00 | 2 |
16 | EW | NS | 3S+1 | S | C3 | 170 | 70,00 | 7 | 18 | Serge Van Lerberghe/Ludo Vereecken |
17 | - | NS | 3NT-1 | N | C3 | -50 | 20,00 | 2 |
18 | NS | NS | 2S= | W | CA | -110 | 90,00 | 9 |
19 | EW | EW | 2NT+1 | N | C7 | -150 | 30,00 | 3 | 22 | Martine Baillien/Thierry Mullens |
20 | All | EW | 2D-1 | E | HJ | -100 | 100,00 | 10 |
21 | NS | EW | 4S+1 | W | D2 | 450 | 90,00 | 9 |
22 | EW | EW | 4S= | E | HK | 620 | 90,00 | 9 | 19 | Catherine Valembois/Hilde Van Lerberghe |
23 | All | EW | 3NT-1 | W | C4 | -100 | 0,00 | 0 |
24 | - | EW | 2S= | E | S6 | 110 | 100,00 | 10 |
25 | EW | NS | 4S= | S | SJ | 420 | 40,00 | 4 | 15 | Bernadette Piens/Domin. Moerenhout |
26 | All | NS | 4S-1 | E | C8 | 100 | 10,00 | 1 |
27 | - | NS | 3S-2 | E | H4 | 100 | 100,00 | 10 |
|
PAIR 7 MARTINE BAILLIEN-THIERRY MULLENS |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 146 MaxMPs 270 Score 54,07% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | N | SA | 50 | 60,00 | 6 | 15 | Catheline Quenon/Geneviève De Witte |
2 | NS | EW | 3NT-1 | S | H5 | 100 | 60,00 | 6 |
3 | EW | EW | 3NT+3 | S | H2 | -490 | 30,00 | 3 |
4 | All | EW | 3S+1 | S | H3 | -170 | 50,00 | 5 | 22 | Catherine Valembois/Hilde Van Lerberghe |
5 | NS | EW | 3H-1 | N | D2 | 100 | 70,00 | 7 |
6 | EW | EW | 4S-3 | N | D7 | 150 | 100,00 | 10 |
7 | All | NS | 2H= | N | D8 | 110 | 70,00 | 7 | 23 | Annie Cruyl/Michèle De Schrijver |
8 | - | NS | 3H-1 | W | S9 | 50 | 80,00 | 8 |
9 | EW | NS | 3C-2 | N | HA | -100 | 80,00 | 8 |
10 | All | NS | 4H-2 | S | SA | -200 | 20,00 | 2 | 20 | Anne Verschraege/Dominique Lagrange |
11 | - | NS | 1NT= | E | H2 | -90 | 80,00 | 8 |
12 | NS | NS | 4NT-5 | E | CQ | 250 | 100,00 | 10 |
13 | All | EW | 3Sx-3 | W | C3 | -800 | 20,00 | 2 | 10 | Christiane Quetstroey/Marie Nelen |
14 | - | EW | 6S+1 | W | D9 | 1010 | 30,00 | 3 |
15 | NS | EW | 2H+1 | N | DK | -140 | 50,00 | 5 |
16 | EW | NS | 3S+1 | S | C3 | 170 | 70,00 | 7 | 18 | Nadia Bracke/Cathy Cuelenaere |
17 | - | NS | 3NT= | N | H3 | 400 | 80,00 | 8 |
18 | NS | NS | 2S+1 | W | CA | -140 | 30,00 | 3 |
19 | EW | NS | 2NT+1 | N | C7 | 150 | 70,00 | 7 | 8 | Danielle Zeegers/Thérèse Van Hauwaert |
20 | All | NS | 2D-1 | E | HJ | 100 | 0,00 | 0 |
21 | NS | NS | 4S+1 | W | D2 | -450 | 10,00 | 1 |
22 | EW | EW | 4H-3 | E | S3 | -300 | 0,00 | 0 | 7 | Bernadette Piens/Domin. Moerenhout |
23 | All | EW | 3NT= | W | C4 | 600 | 50,00 | 5 |
24 | - | EW | 3D+1 | N | SA | -130 | 20,00 | 2 |
25 | EW | NS | 4S+2 | S | S8 | 480 | 100,00 | 10 | 23 | Serge Van Lerberghe/Ludo Vereecken |
26 | All | NS | 4Sx-1 | E | C10 | 200 | 70,00 | 7 |
27 | - | NS | 3NT-1 | S | SQ | -50 | 60,00 | 6 |
|
PAIR 8 ANNE VERSCHRAEGE-DOMINIQUE LAGRANGE |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 147 MaxMPs 270 Score 54,44% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | N | C2 | 50 | 60,00 | 6 | 20 | Annie Cruyl/Michèle De Schrijver |
2 | NS | EW | 3NT-1 | S | HJ | 100 | 60,00 | 6 |
3 | EW | EW | 2C+3 | N | S8 | -150 | 80,00 | 8 |
4 | All | NS | 3NT= | N | C2 | 600 | 80,00 | 8 | 25 | Nadia Bracke/Cathy Cuelenaere |
5 | NS | NS | 3NT= | S | D5 | 600 | 90,00 | 9 |
6 | EW | NS | 2H= | S | D6 | 110 | 80,00 | 8 |
7 | All | NS | 2H-1 | N | D8 | -100 | 30,00 | 3 | 23 | Christiane Quetstroey/Marie Nelen |
8 | - | NS | 4H-2 | W | S8 | 100 | 100,00 | 10 |
9 | EW | NS | 2C= | N | HA | 90 | 100,00 | 10 |
10 | All | EW | 4H-2 | S | SA | 200 | 80,00 | 8 | 10 | Martine Baillien/Thierry Mullens |
11 | - | EW | 1NT= | E | H2 | 90 | 20,00 | 2 |
12 | NS | EW | 4NT-5 | E | CQ | -250 | 0,00 | 0 |
13 | All | NS | 3Sx-3 | W | H7 | 800 | 80,00 | 8 | 10 | Serge Van Lerberghe/Ludo Vereecken |
14 | - | NS | 7NT= | E | C8 | -1520 | 0,00 | 0 |
15 | NS | NS | 3C= | W | HA | -110 | 20,00 | 2 |
16 | EW | EW | 2NT+1 | S | S4 | -150 | 80,00 | 8 | 11 | Philippe Buyl/Muriel De Maertelaere |
17 | - | EW | 3NT= | N | H9 | -400 | 20,00 | 2 |
18 | NS | EW | 2S= | W | CA | 110 | 10,00 | 1 |
19 | EW | EW | 1NT+3 | N | CA | -180 | 0,00 | 0 | 8 | Catherine Valembois/Hilde Van Lerberghe |
20 | All | EW | 1NT+2 | N | DK | -150 | 20,00 | 2 |
21 | NS | EW | 4S= | W | D4 | 420 | 60,00 | 6 |
22 | EW | NS | 3NT= | W | H5 | -600 | 40,00 | 4 | 19 | Catheline Quenon/Geneviève De Witte |
23 | All | NS | 3NT= | W | C4 | -600 | 50,00 | 5 |
24 | - | NS | 3H+2 | S | S7 | 200 | 100,00 | 10 |
25 | EW | NS | 4S+1 | S | CA | 450 | 80,00 | 8 | 21 | Francis Roelant/Jeanpaul Van Haute |
26 | All | NS | 3NT-2 | E | C9 | 200 | 70,00 | 7 |
27 | - | NS | 5D-1 | S | SQ | -50 | 60,00 | 6 |
|
PAIR 9 ANNIE CRUYL-MICHÈLE DE SCHRIJVER |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 132 MaxMPs 270 Score 48,89% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | N | C2 | -50 | 40,00 | 4 | 10 | Anne Verschraege/Dominique Lagrange |
2 | NS | NS | 3NT-1 | S | HJ | -100 | 40,00 | 4 |
3 | EW | NS | 2C+3 | N | S8 | 150 | 20,00 | 2 |
4 | All | NS | 4S-1 | S | S10 | -100 | 0,00 | 0 | 12 | Catheline Quenon/Geneviève De Witte |
5 | NS | NS | 2NT= | S | D5 | 120 | 60,00 | 6 |
6 | EW | NS | 2D-1 | E | H2 | 100 | 60,00 | 6 |
7 | All | EW | 2H= | N | D8 | -110 | 30,00 | 3 | 7 | Martine Baillien/Thierry Mullens |
8 | - | EW | 3H-1 | W | S9 | -50 | 20,00 | 2 |
9 | EW | EW | 3C-2 | N | HA | 100 | 20,00 | 2 |
10 | All | EW | 3H= | S | SA | -140 | 0,00 | 0 | 13 | Nadia Bracke/Cathy Cuelenaere |
11 | - | EW | 1NT+2 | E | H3 | 150 | 100,00 | 10 |
12 | NS | EW | 2NT-4 | E | S3 | -200 | 30,00 | 3 |
13 | All | NS | 2S-2 | W | C3 | 200 | 30,00 | 3 | 23 | Bernadette Piens/Domin. Moerenhout |
14 | - | NS | 6NT= | E | C9 | -990 | 100,00 | 10 |
15 | NS | NS | 2H+2 | N | DK | 170 | 100,00 | 10 |
16 | EW | EW | 2S+2 | S | D8 | -170 | 30,00 | 3 | 18 | Christiane Quetstroey/Marie Nelen |
17 | - | EW | 3NT-1 | N | H8 | 50 | 80,00 | 8 |
18 | NS | EW | 2S+1 | W | CA | 140 | 70,00 | 7 |
19 | EW | EW | 1NT+2 | N | C5 | -150 | 30,00 | 3 | 11 | Serge Van Lerberghe/Ludo Vereecken |
20 | All | EW | 2H+1 | S | C7 | -140 | 60,00 | 6 |
21 | NS | EW | 3S+1 | W | D2 | 170 | 20,00 | 2 |
22 | EW | EW | 3S+1 | E | C7 | 170 | 40,00 | 4 | 13 | Francis Roelant/Jeanpaul Van Haute |
23 | All | EW | 3NT= | W | H4 | 600 | 50,00 | 5 |
24 | - | EW | 3S-1 | E | DK | -50 | 40,00 | 4 |
25 | EW | EW | 4S= | S | D10 | -420 | 60,00 | 6 | 25 | Catherine Valembois/Hilde Van Lerberghe |
26 | All | EW | 3NT-1 | E | C10 | -100 | 90,00 | 9 |
27 | - | EW | 3NT-3 | S | SQ | 150 | 100,00 | 10 |
|
PAIR 10 BERNADETTE PIENS-DOMIN. MOERENHOUT |
Athena BC Tuesday Pairs 02/05/2023 Session 1 Section A |
MPs 137 MaxMPs 270 Score 50,74% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | N | C3 | -50 | 40,00 | 4 | 15 | Nadia Bracke/Cathy Cuelenaere |
2 | NS | NS | 3NT-1 | S | H7 | -100 | 40,00 | 4 |
3 | EW | NS | 3NT+3 | S | H4 | 490 | 70,00 | 7 |
4 | All | NS | 3S= | S | DK | 140 | 20,00 | 2 | 5 | Francis Roelant/Jeanpaul Van Haute |
5 | NS | NS | 3H-2 | N | D3 | -200 | 0,00 | 0 |
6 | EW | NS | 2S-1 | N | D4 | -50 | 30,00 | 3 |
7 | All | EW | 3NT+2 | N | D8 | -660 | 0,00 | 0 | 9 | Philippe Buyl/Muriel De Maertelaere |
8 | - | EW | 2H= | W | SQ | 110 | 50,00 | 5 |
9 | EW | EW | 3D= | W | CA | 110 | 40,00 | 4 |
10 | All | EW | 3NT= | E | C2 | 600 | 100,00 | 10 | 24 | Serge Van Lerberghe/Ludo Vereecken |
11 | - | EW | 1NT+1 | E | H2 | 120 | 80,00 | 8 |
12 | NS | EW | 2NT-2 | E | CQ | -100 | 60,00 | 6 |
13 | All | EW | 2S-2 | W | C3 | -200 | 70,00 | 7 | 7 | Annie Cruyl/Michèle De Schrijver |
14 | - | EW | 6NT= | E | C9 | 990 | 0,00 | 0 |
15 | NS | EW | 2H+2 | N | DK | -170 | 0,00 | 0 |
16 | EW | EW | 2NT= | S | H3 | -120 | 100,00 | 10 | 25 | Catherine Valembois/Hilde Van Lerberghe |
17 | - | EW | 3NT-1 | N | H3 | 50 | 80,00 | 8 |
18 | NS | EW | 2S+1 | W | CA | 140 | 70,00 | 7 |
19 | EW | NS | 2S= | S | C3 | 110 | 0,00 | 0 | 14 | Christiane Quetstroey/Marie Nelen |
20 | All | NS | 2H+1 | S | C2 | 140 | 40,00 | 4 |
21 | NS | NS | 2S+1 | W | D2 | -140 | 100,00 | 10 |
22 | EW | NS | 4H-3 | E | S3 | 300 | 100,00 | 10 | 23 | Martine Baillien/Thierry Mullens |
23 | All | NS | 3NT= | W | C4 | -600 | 50,00 | 5 |
24 | - | NS | 3D+1 | N | SA | 130 | 80,00 | 8 |
25 | EW | EW | 4S= | S | SJ | -420 | 60,00 | 6 | 15 | Danielle Zeegers/Thérèse Van Hauwaert |
26 | All | EW | 4S-1 | E | C8 | -100 | 90,00 | 9 |
