Athena carre pres cup 4/2 21-01-20

Ranks    

MatchScores    

Session 3 Section A

Received 263 of 264 scores.

Rank Team Names VPs Bds   T10 T3 T4 T2 T9 T7 T8 T6 T11 T5 T1
1 10 jean st 53 24   -- -- -- 15 3 16 -- -- 19 -- --
2 3 muriel 52 24   -- -- 7 16 -- -- -- 17 12 -- --
3 4 andre 49 24   -- 13 -- -- -- 7 -- -- -- 12 17
4 2 genevieve 47 24   5 4 -- -- -- -- -- -- -- 18 20
5 9 therese 46 23   17 -- -- -- -- -- 6 5 -- -- 18
6= 7 christine 44 24   4 -- 13 -- -- -- 14 13 -- -- --
6= 8 francis 44 24   -- -- -- -- 14 6 -- -- 15 9 --
8 6 thierry 42 24   -- 3 -- -- 15 7 -- -- -- 17 --
9 11 catherine 32 24   1 8 -- -- -- -- 5 -- -- -- 18
10 5 deirdre 24 24   -- -- 8 2 -- -- 11 3 -- -- --
11 1 irene 7 24   -- -- 3 0 2 -- -- -- 2 -- --

(printed 10:32:00 22-01-20 TeamsScorer6.1.4(c) JAS


MatchScores    

Ranks    

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 1 v 2 IRENE v GENEVIEVE
Bd NS1 EW1 Total Imps
13 -620 -130 -750 -13
14 -110 -120 -230 -6
15 50 420 470 10
16 460 -980 -520 -11
17 -200 -150 -350 -8
18 -140 -50 -190 -5
Imps 10-43 VPs 0-20
Team 1 v 4 IRENE v ANDRE
Bd NS1 EW1 Total Imps
19 -630 600 -30 -1
20 110 -620 -510 -11
21 -200 400 200 5
22 200 -450 -250 -6
23 -200 170 -30 -1
24 -140 -50 -190 -5
Imps 5-24 VPs 3-17
Team 1 v 9 IRENE v THERESE
Bd NS1 EW1 Total Imps
1 -50 50 0 0
2 -170 -680 -850 -13
3 -170    
4 -600 600 0 0
5 -100 100 0 0
6 -50 -400 -450 -10
Imps 0-23 VPs 2-18
Team 1 v 11 IRENE v CATHERINE
Bd NS1 EW1 Total Imps
7 -620 -100 -720 -12
8 140 -50 90 3
9 140 -420 -280 -7
10 630 -630 0 0
11 50 -100 -50 -2
12 -100 -120 -220 -6
Imps 3-27 VPs 2-18

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 2 v 1 GENEVIEVE v IRENE
Bd NS2 EW2 Total Imps
13 130 620 750 13
14 120 110 230 6
15 -420 -50 -470 -10
16 980 -460 520 11
17 150 200 350 8
18 50 140 190 5
Imps 43-10 VPs 20-0
Team 2 v 3 GENEVIEVE v MURIEL
Bd NS2 EW2 Total Imps
19 100 -100 0 0
20 650 -650 0 0
21 -420 170 -250 -6
22 420 -450 -30 -1
23 -680 200 -480 -10
24 -120 140 20 1
Imps 1-17 VPs 4-16
Team 2 v 5 GENEVIEVE v DEIRDRE
Bd NS2 EW2 Total Imps
25 420 -420 0 0
26 -650 650 0 0
27 -50 500 450 10
28 620 100 720 12
29 -100 140 40 1
30 50 -90 -40 -1
Imps 23-1 VPs 18-2
Team 2 v 10 GENEVIEVE v JEAN ST
Bd NS2 EW2 Total Imps
7 -620 110 -510 -11
8 -50 -140 -190 -5
9 -100 -170 -270 -7
10 630 200 830 13
11 -110 110 0 0
12 50 -120 -70 -2
Imps 13-25 VPs 5-15

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 3 v 2 MURIEL v GENEVIEVE
Bd NS3 EW3 Total Imps
19 100 -100 0 0
20 650 -650 0 0
21 -170 420 250 6
22 450 -420 30 1
23 -200 680 480 10
24 -140 120 -20 -1
Imps 17-1 VPs 16-4
Team 3 v 4 MURIEL v ANDRE
Bd NS3 EW3 Total Imps
25 490 -430 60 2
26 -650 650 0 0
27 -420 300 -120 -3
28 -100 100 0 0
29 -170 -100 -270 -7
30 180 -90 90 3
Imps 5-10 VPs 7-13
Team 3 v 6 MURIEL v THIERRY
Bd NS3 EW3 Total Imps
31 650 -650 0 0
32 450 -420 30 1
33 -130 460 330 8
34 140 300 440 10
35 170 -150 20 1
36 -620 650 30 1
Imps 21-0 VPs 17-3
Team 3 v 11 MURIEL v CATHERINE
Bd NS3 EW3 Total Imps
13 -620 620 0 0
14 -50 120 70 2
15 -420 420 0 0
16 460 -460 0 0
17 120 -90 30 1
18 -110 140 30 1
Imps 4-0 VPs 12-8

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 4 v 1 ANDRE v IRENE
Bd NS4 EW4 Total Imps
19 -600 630 30 1
20 620 -110 510 11
21 -400 200 -200 -5
22 450 -200 250 6
23 -170 200 30 1
24 50 140 190 5
Imps 24-5 VPs 17-3
Team 4 v 3 ANDRE v MURIEL
Bd NS4 EW4 Total Imps
25 430 -490 -60 -2
26 -650 650 0 0
27 -300 420 120 3
28 -100 100 0 0
29 100 170 270 7
30 90 -180 -90 -3
Imps 10-5 VPs 13-7
Team 4 v 5 ANDRE v DEIRDRE
Bd NS4 EW4 Total Imps
31 650 100 750 13
32 200 -480 -280 -7
33 -490 460 -30 -1
34 -100 -170 -270 -7
35 400 -180 220 6
36 -650 620 -30 -1
Imps 19-16 VPs 12-8
Team 4 v 7 ANDRE v CHRISTINE
Bd NS4 EW4 Total Imps
1 -140 140 0 0
2 200 -620 -420 -9
3 -50 110 60 2
4 -110 130 20 1
5 90 100 190 5
6 -50 -130 -180 -5
Imps 8-14 VPs 7-13

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 5 v 2 DEIRDRE v GENEVIEVE
Bd NS5 EW5 Total Imps
25 420 -420 0 0
26 -650 650 0 0
27 -500 50 -450 -10
28 -100 -620 -720 -12
29 -140 100 -40 -1
30 90 -50 40 1
Imps 1-23 VPs 2-18
Team 5 v 4 DEIRDRE v ANDRE
Bd NS5 EW5 Total Imps
31 -100 -650 -750 -13
32 480 -200 280 7
33 -460 490 30 1
34 170 100 270 7
35 180 -400 -220 -6
36 -620 650 30 1
Imps 16-19 VPs 8-12
Team 5 v 6 DEIRDRE v THIERRY
Bd NS5 EW5 Total Imps
1 -140 140 0 0
2 200 -620 -420 -9
3 -50 50 0 0
4 -630 660 30 1
5 -100 -120 -220 -6
6 -50 -100 -150 -4
Imps 1-19 VPs 3-17
Team 5 v 8 DEIRDRE v FRANCIS
Bd NS5 EW5 Total Imps
7 -200 140 -60 -2
8 140 -140 0 0
9 -50 50 0 0
10 630 -600 30 1
11 -140 -100 -240 -6
12 150 200 350 8
Imps 9-8 VPs 11-9

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 6 v 3 THIERRY v MURIEL
Bd NS6 EW6 Total Imps
31 650 -650 0 0
32 420 -450 -30 -1
33 -460 130 -330 -8
34 -300 -140 -440 -10
35 150 -170 -20 -1
36 -650 620 -30 -1
Imps 0-21 VPs 3-17
Team 6 v 5 THIERRY v DEIRDRE
Bd NS6 EW6 Total Imps
1 -140 140 0 0
2 620 -200 420 9
3 -50 50 0 0
4 -660 630 -30 -1
5 120 100 220 6
6 100 50 150 4
Imps 19-1 VPs 17-3
Team 6 v 7 THIERRY v CHRISTINE
Bd NS6 EW6 Total Imps
7 -110 200 90 3
8 -50 -110 -160 -4
9 -50 -170 -220 -6
10 630 -630 0 0
11 100 -50 50 2
12 120 -120 0 0
Imps 5-10 VPs 7-13
Team 6 v 9 THIERRY v THERESE
Bd NS6 EW6 Total Imps
13 -190 620 430 10
14 100 -50 50 2
15 -450 420 -30 -1
16 480 -460 20 1
17 140 -120 20 1
18 50 -50 0 0
Imps 14-1 VPs 15-5

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 7 v 4 CHRISTINE v ANDRE
Bd NS7 EW7 Total Imps
1 -140 140 0 0
2 620 -200 420 9
3 -110 50 -60 -2
4 -130 110 -20 -1
5 -100 -90 -190 -5
6 130 50 180 5
Imps 14-8 VPs 13-7
Team 7 v 6 CHRISTINE v THIERRY
Bd NS7 EW7 Total Imps
7 -200 110 -90 -3
8 110 50 160 4
9 170 50 220 6
10 630 -630 0 0
11 50 -100 -50 -2
12 120 -120 0 0
Imps 10-5 VPs 13-7
Team 7 v 8 CHRISTINE v FRANCIS
Bd NS7 EW7 Total Imps
13 -100 620 520 11
14 -120 90 -30 -1
15 -400 980 580 11
16 490 -450 40 1
17 -100 -170 -270 -7
18 -140 -70 -210 -5
Imps 23-13 VPs 14-6
Team 7 v 10 CHRISTINE v JEAN ST
Bd NS7 EW7 Total Imps
19 -630 -100 -730 -12
20 650 -620 30 1
21 -200 110 -90 -3
22 140 -420 -280 -7
23 -680 710 30 1
24 50 80 130 4
Imps 6-22 VPs 4-16

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 8 v 5 FRANCIS v DEIRDRE
Bd NS8 EW8 Total Imps
7 -140 200 60 2
8 140 -140 0 0
9 -50 50 0 0
10 600 -630 -30 -1
11 100 140 240 6
12 -200 -150 -350 -8
Imps 8-9 VPs 9-11
Team 8 v 7 FRANCIS v CHRISTINE
Bd NS8 EW8 Total Imps
13 -620 100 -520 -11
14 -90 120 30 1
15 -980 400 -580 -11
16 450 -490 -40 -1
17 170 100 270 7
18 70 140 210 5
Imps 13-23 VPs 6-14
Team 8 v 9 FRANCIS v THERESE
Bd NS8 EW8 Total Imps
19 -630 630 0 0
20 620 200 820 13
21 -500 -50 -550 -11
22 420 -170 250 6
23 -680 500 -180 -5
24 50 140 190 5
Imps 24-16 VPs 14-6
Team 8 v 11 FRANCIS v CATHERINE
Bd NS8 EW8 Total Imps
25 420 -170 250 6
26 -650 650 0 0
27 -100 420 320 8
28 -200 -170 -370 -9
29 -130 140 10 0
30 110 150 260 6
Imps 20-9 VPs 15-5

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 9 v 1 THERESE v IRENE
Bd NS9 EW9 Total Imps
1 -50 50 0 0
2 680 170 850 13
3 170    
4 -600 600 0 0
5 -100 100 0 0
6 400 50 450 10
Imps 23-0 VPs 18-2
Team 9 v 6 THERESE v THIERRY
Bd NS9 EW9 Total Imps
13 -620 190 -430 -10
14 50 -100 -50 -2
15 -420 450 30 1
16 460 -480 -20 -1
17 120 -140 -20 -1
18 50 -50 0 0
Imps 1-14 VPs 5-15
Team 9 v 8 THERESE v FRANCIS
Bd NS9 EW9 Total Imps
19 -630 630 0 0
20 -200 -620 -820 -13
21 50 500 550 11
22 170 -420 -250 -6
23 -500 680 180 5
24 -140 -50 -190 -5
Imps 16-24 VPs 6-14
Team 9 v 10 THERESE v JEAN ST
Bd NS9 EW9 Total Imps
25 420 -420 0 0
26 -650 650 0 0
27 -450 230 -220 -6
28 620 100 720 12
29 100 140 240 6
30 180 50 230 6
Imps 24-6 VPs 17-3

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 10 v 2 JEAN ST v GENEVIEVE
Bd NS10 EW10 Total Imps
7 -110 620 510 11
8 140 50 190 5
9 170 100 270 7
10 -200 -630 -830 -13
11 -110 110 0 0
12 120 -50 70 2
Imps 25-13 VPs 15-5
Team 10 v 7 JEAN ST v CHRISTINE
Bd NS10 EW10 Total Imps
19 100 630 730 12
20 620 -650 -30 -1
21 -110 200 90 3
22 420 -140 280 7
23 -710 680 -30 -1
24 -80 -50 -130 -4
Imps 22-6 VPs 16-4
Team 10 v 9 JEAN ST v THERESE
Bd NS10 EW10 Total Imps
25 420 -420 0 0
26 -650 650 0 0
27 -230 450 220 6
28 -100 -620 -720 -12
29 -140 -100 -240 -6
30 -50 -180 -230 -6
Imps 6-24 VPs 3-17
Team 10 v 11 JEAN ST v CATHERINE
Bd NS10 EW10 Total Imps
1 -140 140 0 0
2 1190 -170 1020 14
3 -170 140 -30 -1
4 100 600 700 12
5 -100 100 0 0
6 110 50 160 4
Imps 30-1 VPs 19-1

Session 3 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 11 v 1 CATHERINE v IRENE
Bd NS11 EW11 Total Imps
7 100 620 720 12
8 50 -140 -90 -3
9 420 -140 280 7
10 630 -630 0 0
11 100 -50 50 2
12 120 100 220 6
Imps 27-3 VPs 18-2
Team 11 v 3 CATHERINE v MURIEL
Bd NS11 EW11 Total Imps
13 -620 620 0 0
14 -120 50 -70 -2
15 -420 420 0 0
16 460 -460 0 0
17 90 -120 -30 -1
18 -140 110 -30 -1
Imps 0-4 VPs 8-12
Team 11 v 8 CATHERINE v FRANCIS
Bd NS11 EW11 Total Imps
25 170 -420 -250 -6
26 -650 650 0 0
27 -420 100 -320 -8
28 170 200 370 9
29 -140 130 -10 0
30 -150 -110 -260 -6
Imps 9-20 VPs 5-15
Team 11 v 10 CATHERINE v JEAN ST
Bd NS11 EW11 Total Imps
1 -140 140 0 0
2 170 -1190 -1020 -14
3 -140 170 30 1
4 -600 -100 -700 -12
5 -100 100 0 0
6 -50 -110 -160 -4
Imps 1-30 VPs 1-19